Television Channel Listings
Helpful Resources
- Online Programming Guide from Campus Televideo
- Common Cable Service and TV Questions
- Printable Channel Lineup (Numeric)
- Printable Channel Lineup (Alphabetic)
Channel Lineup (as of August 2016)
Channel | Channel Name | Display Name |
---|---|---|
2.1 | WETP-DT | PBS |
2.2 | WETP-DT2 | Kids |
2.3 | WETP-DT3 | CREATE |
5.1 | WCYB-DT HD | NBC |
5.2 | WCYB-DT2 HD | CW |
5.3 | WCYB-DT3 HD | Comet |
7.1 | Residence Life Cinema | ETSU1 |
11.1 | WJHL-DT HD | CBS |
11.2 | WJHL-DT2 HD | ABC |
13.1 | WETS HD | BUC-TV |
19.1 | WKPT-DT | COZI |
19.2 | WKPT-DT2 | METV |
19.3 | WKPT-DT3 | LAFF |
19.4 | WKPT DT4 | ESCAPE |
19.6 | WOPI-AM | 1490 |
19.7 | WKPT AM | 1590 |
39.1 | WEMT DT HD | FOX |
39.2 | WEMT DT2 | MOVIES |
39.3 | WEMT Charge | Charge |
39.4 | WEMT TBD | TBD |
40.1 | A&E HD | A&E |
40.2 | AMC HD | AMC |
41.1 | American Heroes Channel | AHC |
41.2 | Animal Planet HD | APL |
42.1 | AXS TV HD | AXS |
42.2 | BBC America HD | BBCA |
43.1 | BET HD | BET |
43.2 | Bloomberg Television HD | BITV |
44.1 | Bravo HD | Bravo |
44.2 | CMT HD | CMT |
45.1 | CNBC HD | CNBC |
45.2 | Comedy Central HD | CMDY |
46.1 | Cooking Channel HD | COOK |
46.2 | Destination America HD | AMERI |
47.1 | Discovery Channel HD | DISC |
47.2 | DIY Network | DIY |
48.1 | E! Entertainment HD | E! |
48.2 | Food Network HD | FOOD |
49.1 | Fox Business Network HD | FOXB |
49.2 | Freeform HD | FRFM |
50.1 | FX HD | FX |
50.2 | Hallmark Channel HD | HLMRK |
51.1 | Hallmark Movies and Mysteries HD | HMM |
51.2 | HGTV HD | HGTV |
52.1 | History Channel HD | HIST |
52.2 | HLN HD | HLN |
53.1 | IFC HD | IFC |
53.2 | Lifetime HD | LIFE |
54.1 | MSNBC HD | MSNBC |
54.2 | MTV HD | MTV |
55.1 | MTV2 | MTV2 |
55.2 | National Geographic HD | NTGEO |
56.1 | NBC Sports Network HD | NBCSP |
56.2 | Nick Jr. | NKJR |
57.1 | Nickelodeon | NICK |
57.2 | Nicktoons | NICKT |
58.1 | Outdoor Channel | OTDCH |
58.2 | OWN HD | OWN |
59.1 | Oxygen | OXYGN |
59.2 | MTV Live HD | MTVL |
60.1 | POP TV | POP |
60.2 | ReelzChannel HD | REELZ |
61 | ETSU Digital Reference | |
61.1 | Science Channel HD | SCI |
61.2 | Paramount Network | PARAM |
62.1 | Syfy Channel HD | SYFY |
62.2 | ION TV | ION |
63.1 | TBS HD | TBS |
63.2 | The Weather Channel HD | WEATH |
64.1 | TLC HD | TLC |
64.2 | TNT HD | TNT |
65.1 | Travel Channel HD | TRV |
65.2 | TruTV HD | TRU |
66.1 | TV Land | TVLND |
66.2 | USA Network HD | USA |
67.1 | Motertrend | MT |
67.2 | WE TV HD | WE |
68.1 | CSPAN1 | CSPAN |
68.2 | CSPAN2 | CSPN2 |
69.1 | CGTN Espanol | CGTN |
69.2 | CGTN | CGTNN |
70.2 | Link TV | LINK |
71.1 | Christian Television Network | CTN |
71.2 | Cartoon Network HD | TOON |
72.1 | Discovery Family Channel | DISCF |
72.2 | Disney Channel (West) | DISW |
73.1 | Disney Channel HD | DISE |
73.2 | Disney Jr. | DISJR |
74.1 | Disney XD | DISXD |
74.2 | TeenNick | TNCK |
75.1 | Fuse HD | FUSE |
75.2 | VH1 HD | VH1 |
76.1 | CNN HD | CNN |
76.2 | Fox News Channel HD | FXNWS |
77.1 | CBS Sports Network | CBSSN |
77.2 | ESPN HD | ESPN |
78.1 | ESPN2 HD | ESPN2 |
78.2 | ESPNews HD | ESNWS |
79.1 | ESPNU HD | ESPNU |
79.2 | Fox Sports 1 HD | FOXS1 |
80.1 | Fox Sports South | FOXS |
80.2 | Fox Sports South ALT (blackout) | FOXS |
81.1 | Golf Channel HD | GOLF |
81.2 | MLB Network HD | MLBN |
82.1 | NFL Network HD | NFL |
82.2 | NHL Network HD | NHLN |
83.1 | Tennis Channel HD | TENIS |
** New Channel