ETSU Accredited Programs+
Semi-Annual Report
ACCREDITATION REVISED September, 2000 | |||||||||
Program | Degree | Organization | Original Acc. | Recent Action | Action | Current Cycle | Self-Study | Site Visit | |
Begins | Ends | Completed | |||||||
Applied Science & Technology | |||||||||
Applied Human Sciences | BS | Family & Consumer Sciences Education NCATE | March, 1996 | Yes | 1996 | Sept., 2000 | Spring, 2000 | Fall, 2000 | |
Dietetics | BS | American Dietetic Association | Sept, 1978 | May, 1999 | Yes | Dec., 1998 | Dec., 2008 | 2008 | 2008 |
Dietetic Internship | Post-bac | American Dietetic Association | April, 1990 | May, 1999 | Yes | Dec., 1998 | Dec.,2008 | 2008 | Fall, 2008 |
Computer Science | BS | Computing Sciences Accreditation Board | June, 1994 | July, 2000 | Yes $ | 2000 | June, 2006 | Spring, 2005 | Fall, 2005 |
Engineering Tech | BS | Technology Education NCATE | March, 1996 | Yes | 1996 | Sept., 2000 | Spring, 2000 | Fall, 2000 | |
Manufacturing Eng. Tech | BS | Accreditation Board for Engineering and Technology | Sept., 1982 | July, 1995 | Yes | Sept., 1995 | Sept., 2001 | July, 2001 | Reorg. |
Electronics Eng. Tech | BS | Accreditation Board for Engineering and Technology | Sept., 1980 | July, 1995 | Yes | Sept., 1995 | Sept., 2001 | July, 2001 | Fall, 2001 |
Construction Eng. Tech | BS | Accreditation Board for Engineering and Technology | Sept., 1988 | July, 1995 | Yes | Sept., 1995 | Sept., 2001 | July, 2001 | Fall, 2001 |
Geography and Geology | |||||||||
Surveying & Mapping | BS | Accreditation Board for Engineering and Technology | Sept., 1994 | 2000 | Yes | 2000 | Sept., 2003 | July, 2003 | Fall, 2003 |
Geography Education | BS | NCATE | March, 1996 | Yes | 1996 | Sept., 2000 | Spring, 2000 | Fall, 2000 | |
Arts & Sciences | |||||||||
Art | BA,BFA,BS | National Association of Schools of Art & Design | 1983 | Sept., 1998 | Yes | 1998 | 2008 | 2008 | Sept., 2008 |
Art | MFA,MA | National Association of Schools of Art & Design | 1983 | Sept., 1998 | Yes | 1998 | 2008 | 2008 | Sept., 2008 |
Chemistry | BA,BS | American Chemical Society | 1965 | 1997 | Yes | July, 1997 | June, 2002 | 2001 | 2001-02! |
Mass Communication | BA,BS | Accrediting Council on Edu. in Journalism & Mass Comm. | 1989 | Feb., 1995 | Yes | Fall, 1995 | Spr., 2001 | Fall, 2000 | Jan., 2001 |
Music | BM | National Association of Schools of Music, NCATE | 1978 | Feb., 2000 | Yes | 2000 | 2009-2010 | 2010 | 2010 |
Music Ed. | MMUED | National Association of Schools of Music, NCATE | 1994 | Feb., 2000 | Yes | 1999 | 2009 | 2010 | 2010 |
Social Work | BSW | Council on Social Work Education | 1974 | Feb., 1994 | Yes | July, 1994 | June, 2003 | 2002 | 2002-2003 |
Business | |||||||||
Accounting | BBA | American Assembly of Collegiate Schools of Business | April, 1987 | April, 1990 | Yes | 1990 | 2000 | Spring, 2000 | Oct., 2000 |
Accounting | MACC | American Assembly of Collegiate Schools of Business | April, 1990 | April, 1990 | Yes | 1990 | 2000 | Spring, 2000 | Oct., 2000 |
Business Admin. | MBA | American Assembly of Collegiate Schools of Business | April, 1987 | April, 1990 | Yes | 1990 | 2000 | Spring, 2000 | Oct., 2000 |
Economics | BBA | American Assembly of Collegiate Schools of Business | April, 1987 | April, 1990 | Yes | 1990 | 2000 | Spring, 2000 | Oct., 2000 |
Finance | BBA | American Assembly of Collegiate Schools of Business | April, 1987 | April, 1990 | Yes | 1990 | 2000 | Spring, 2000 | Oct., 2000 |
Management | BBA | American Assembly of Collegiate Schools of Business | April, 1987 | April, 1990 | Yes | 1990 | 2000 | Spring, 2000 | Oct., 2000 |
Marketing | BBA | American Assembly of Collegiate Schools of Business | April, 1987 | April, 1990 | Yes | 1990 | 2000 | Spring, 2000 | Oct., 2000 |
Education | |||||||||
Counseling | MA,MED | Council for Accred.of Counseling & Related Ed. Prog. (CACREP) | Mar., 1996 | April, 1999 | Yes | 1999 | 2006 | Spring, 2005 | Fall, 2005 |
Early Childhood Edu. | MA,MED | National Council for Accreditation of Teacher Education | Mar., 1996 | March, 1996 | Yes | 1996 | 2000 | Spring, 2000 | Fall, 2000 |
Early Childhood Development | BS 1989 | National Council for Accreditation of Teacher Education | Mar., 1996 | March, 1996 | Yes | 1996 | 2000 | Spring, 2000 | Fall, 2000 |
ELPA | MED | National Council for Accreditation of Teacher Education | Mar., 1996 | March, 1996 | Yes | 1996 | 2000 | Spring, 2000 | Fall, 2000 |
ELPA | EDS | National Council for Accreditation of Teacher Education | Mar., 1996 | March, 1996 | Yes | 1996 | 2000 | Spring, 2000 | Fall, 2000 |
ELPA | EDD | National Council for Accreditation of Teacher Education | Mar., 1996 | March, 1996 | Yes | 1996 | 2000 | Spring, 2000 | Fall, 2000 |
Elementary Edu. | MAT,ME | National Council for Accreditation of Teacher Education | Mar., 1996 | March, 1996 | Yes | 1996 | 2000 | Spring, 2000 | Fall, 2000 |
Human Dev.& Learning | BS | National Council for Accreditation of Teacher Education | Mar., 1996 | March, 1996 | Yes | 1996 | 2000 | Spring, 2000 | Fall, 2000 |
Interdisciplinary Studies | BSED | National Council for Accreditation of Teacher Education | Mar., 1996 | March, 1996 | Yes | 1996 | 2000 | Spring, 2000 | Fall, 2000 |
Media Services | MED | National Council for Accreditation of Teacher Education | Mar., 1996 | March, 1996 | Yes | 1996 | 2000 | Spring, 2000 | Fall, 2000 |
Physical Edu. | BS | National Council for Accreditation of Teacher Education | Mar., 1996 | March, 1996 | Yes | 1996 | 2000 | Spring, 2000 | Fall, 2000 |
Physical Edu. | MA,MED | National Assoc.of Sport & Physical Education & NCATE | Mar., 1996 | March, 1996 | Yes | 1996 | 2000 | Spring, 2000 | Fall, 2000 |
Reading | MA,MED | National Council for Accreditation of Teacher Education | Mar., 1996 | March, 1996 | Yes | 1996 | 2000 | Spring, 2000 | Fall, 2000 |
Secondary Edu. | MAT,MED | National Council for Accreditation of Teacher Education | Mar. 1996 | March, 1996 | Yes | 1996 | 2000 | Spring, 2000 | Fall, 2000 |
Special Education | BS | National Council for Accreditation of Teacher Education | Mar., 1996 | March, 1996 | Yes | 1996 | 2000 | Spring, 2000 | Fall, 2000 |
Special Education | MED | National Council for Accreditation of Teacher Education | Mar., 1996 | March, 1996 | Yes | 1996 | 2000 | Spring, 2000 | Fall, 2000 |
Public & Allied Health | |||||||||
Allied Health | |||||||||
Medical Lab Tech | AAS | National Accrediting Agency for Clinical Laboratory Sciences | 1982 | July, 1994 | Yes | 1994 | Fall, 2000 | 1999-00 | 2001 |
Respiratory Therapy | AAS | Commission on Accreditation of Allied Health Edu. Programs | 1995 | Oct., 1999 | Yes | 1999 | Fall, 2009 | 2008 | 2009 |
Radiological Tech. | AAS | Joint Review Committee on Education in Radiological Tech. | 1974 | Oct., 1996 | Yes | 1996 | 2001 | 2001 | 2002 |
Dental Lab Tech. | AAS | American Dental Association | 1979 | Feb., 1999 | Yes | 1997 | 2004 | 2004 | 2004 |
Respiratory Therapy Tech | C3 | Commission on Accreditation of Allied Health Edu. Programs | 1977 | Oct., 1999 | Yes | 1999 | Fall, 2009 | 2008 | 2009 |
Dental Assistant | C3 | American Dental Association | 1982 | Feb., 1999 | Yes | 1997 | 2004 | 2004 | 2004 |
Communicative Disorders | MS | American Speech-Language-Hearing Assoc., NCATE | 1991 | Feb., 1996 | Yes | April, 1996 | Apr., 2004 | April, 2003 | Fall, 2003 |
Dental Hygiene | AAS | American Dental Association | 1971 | Feb., 1999 | Yes | 1997 | 2004 | 2004 | 2004 |
Environmental Health | BSEH | Nat'l Environmental Health Science and Protection Council | Aug, 1969 | June, 1999 | Yes$ | June, 1999 | June, 2005 | Nov., 2004 | Feb., 2005 |
Environmental Health | MSEH | Nat'l Environmental Health Science and Protection Council | Aug, 1969 | June, 1999 | Yes$ | June, 1999 | June, 2005 | Nov., 2004 | Feb., 2005 |
Public Health | BS | NCATE School Health | 1984 | 1994 | Yes | 1994 | 2000 | Spring, 2000 | Fall, 2000 |
Physical Therapy | MPT | Commission on Accreditation in Physical Therapy | Jan, 1999 | Jan., 1999 | No** | Jan., 1999 | 2004 | Fall, 2001 | Spring, 2002 |
Public Health | MPH | Council on Education for Public Health | June, 2000 | Yes | June, 2000 | July, 2003 | 2002 Int. Rep. | Unknown | |
Nursing | |||||||||
Nursing | AAS | National League for Nursing | June, 1972 | June, 1989 | Yes | 1989 | 1999 | Inactive | |
Nursing | BSN | National League for Nursing | Mar, 1972 | March, 2000 | Yes | Spring, 2000 | Spring, 2008 | Spring, 2008 | Spring, 2008 |
Nursing | MSN | National League for Nursing | June, 1993 | March, 1998 | Yes | Spring, 1998 | Spring, 2006 | Spring, 2006 | Spring, 2006 |
Medicine | |||||||||
Medicine | MD | Liaison Committee on Medical Education | 1978 | April, 1998 | Yes | 1998 | 2003-4 | 2002-3 | 2003-4 |
Suspended Program | |||||||||
PEXS-Athletic Training | BS | Council for the Accred. Of Allied Health Ed. Prog (CAAHEP) | 1982 | March, 1998 | No | ||||
Other NCATE Approved Programs * | |||||||||
Art Education | BA | ||||||||
Biology Education | BA, BS | ||||||||
Chemistry Education | BS | ||||||||
Speech | BA,BS | ||||||||
English Education | BA | ||||||||
French, Spanish, German Education | BA | ||||||||
Geography Education | BS | ||||||||
History Education | BA,BS | ||||||||
Mathematics Education | BS | ||||||||
Physics Education | BS | ||||||||
Government Education | BA,BS | ||||||||
Psychology Education | BA,BS | ||||||||
School Social Worker | BSW | ||||||||
Sociology Education | BA,BS | ||||||||
Economics Education | BA | ||||||||
Technology Education | BS | ||||||||
Home Economics Education | BS |
$ Excluded from Performance Funding calculation
** Exempt for maturity
***Decision Pending
+If accredited by NCATE and a discipline, dates are for the disciplinary accreditation.
!Site Visit only if problems
SOURCE: Office of Outcomes Assessment