Enrollment by Site

  II.16  

2000 - 1998

Fall  2000 Fall  1999 Fall  1998
#Stdts* FTE Cr. Hrs. #Stdts* FTE Cr. Hrs. #Stdts* FTE Cr.Hrs.
Main Campus 10,365 8590.6 125,914 10,614 8,799.6 129,047 10,867 8,916.0 130,792
Cleveland State 12 6.0 72 16 7.8 93 0 0 0
Greeneville Center-WSCC 140 45.7 627 177 54.1 748 175 49.3 714
Hamblen Co. Teacher Center 16 4.0 48 19 9.0 108 18 9.0 108
Hawkins County Hospital 1 0.1 2 12 1.8 27 0 0 0
Hawkins Co. Teacher Center 4 1.0 15 0 0 0  12 1.9 29

Johnson County Academy Health Center

10 1.7 25 14 2.4 36 15 2.7 40
Johnson County High School 2 0.4 6 14 6.5 78  17 7.8 93
ETSU at Bristol 273 81.3 1,198 318 102.4 1,525 319 99.7 1,447
ETSU at Kingsport 705 282.5 4,212 770 307.8 4,569 786 335.6 4,988
JC Judo Club 9 1.2 18 -- -- -- -- -- --
JC Medical Center 0 0 0 0 0 0 11 2.5 38
Keystone Community Center 0 0 0 9 1.8 27 0 0 0
Laughlin Memorial Hosp. 0 0 0 0 0 0 6 1.3 20

Malyar's Martial Arts Center-Johnson City

118 7.9 119 93 6.2 93 55 3.7 55
Millecrest Stables 29 1.9 29 34 2.3 34 58 3.9 58
Milligan College 0 0 0 0 0 0 1 0.3 3
Nave Paramedical 143 76.4 1,146 126 74.0 1,110 144 86.3 1,294
Northeast State 24 4.8 72 5 1.0 15 0 0 0
Northview Elementary 0 0 0  28 13.8 165 0 0 0
Pellissippi State Tech. 25 9.6 144 18 6.3 76 26 9.0 108
Sevierville High School 0 0 0 0 0 0 31 15.5 186
Walters State CC 25 7.3 101 9 2.8 34 0 0 0
Warpath Lanes-Kingsport 0 0 0 31 2.1 31  31 2.1 31
Total 11,901 9122.4 133,748 12,307 9,401.6 137,816 12,572 9,546.4 140,004
 

*Student Headcount is not unduplicated.  A student may be taking a course at more than one site.

  Source: Office of Institutional Effectiveness and Planning 

Back to Student Information  

Back to Main TOC