TUITION AND STUDENT FEES
II.19
2000/2001 | 1999/2000 | 1998/1999 | 1997/1998 | 1996/1997 | |
In-State Undergraduate | |||||
1 Credit Hour | $134.00 | $ 125.00 | $ 118.00 | $ 103.00 | $ 93.00 |
12 or More Credit Hours | $1,379.50 | $1,266.00 | $1,192.00 | $1,050.00 | $964.00 |
In-State Graduate | |||||
1 Credit Hour | $194.00 | $172.00 | $158.00 | $145.00 | $133.00 |
Maximum Fees - Full-Time | $1,760.50 | $1,612.00 | $1,472.00 | $1,361.00 | $1,257.00 |
Out-of-State Undergraduate | |||||
1 Credit Hour | $377.00 | $349.00 | $329.00 | $304.00 | $283.00 |
12 or More Credit Hours | $4,193.50 | $3,824.00 | $3,605.00 | $3,348.00 | $3,132.00 |
Out-of-State Graduate | |||||
1 Credit Hour | $437.00 | $396.00 | $369.00 | $346.00 | $323.00 |
Maximum Fees - Full-Time | $4,574.50 | $4,170.00 | $3,885.00 | $3,659.00 | $3,425.00 |
Source: Office of the Bursar