II.4
2000 - 1996
Total Enrollment |
||||||||||
Fall 2000 | Fall 1999 | Fall 1998 | Fall 1997 | Fall 1996 | ||||||
Students | % | Students | % | Students | % | Students | % | Students | % | |
Full-Time Students | ||||||||||
Men | 3,487 | 42.2 | 3,609 | 42.5 | 3,627 | 42.1 | 3,491 | 41.9 | 3,436 | 42.4 |
Women | 4,774 | 57.8 | 4,882 | 57.9 | 4,990 | 57.9 | 4,842 | 58.1 | 4,658 | 57.6 |
Total | 8,261 | 100.0 | 8,491 | 100.0 | 8,617 | 100.0 | 8,333 | 100.0 | 8,094 | 100.0 |
Part-Time Students | ||||||||||
Men | 1,017 | 39.7 | 1,066 | 39.5 | 1,063 | 37.1 | 1,138 | 37.8 | 1,215 | 36.9 |
Women | 1,543 | 60.2 | 1,630 | 60.5 | 1,806 | 62.9 | 1,876 | 62.2 | 2,077 | 63.1 |
Total | 2,560 | 100.0 | 2,696 | 100.0 | 2,896 | 100.0 | 3,014 | 100.0 | 3,292 | 100.0 |
Total All Students | ||||||||||
Men | 4,504 | 41.6 | 4,675 | 41.8 | 4,690 | 40.8 | 4,629 | 40.8 | 4,651 | 42.8 |
Women | 6,317 | 58.4 | 6,512 | 58.2 | 6,796 | 59.2 | 6,718 | 59.2 | 6,735 | 57.2 |
Total | 10,821 | 100.0 | 11,187 | 100.0 | 11,486 | 100.0 | 11,347 | 100.0 | 11,386 | 100.0 |
Undergraduate Enrollment |
||||||||||
Full-Time Students | ||||||||||
Men | 3,220 | 43.1 | 3,323 | 43.2 | 3,337 | 42.6 | 3,206 | 42.5 | 3,144 | 42.8 |
Women | 4,247 | 56.9 | 4,369 | 56.8 | 4,497 | 57.4 | 4,352 | 57.5 | 4,210 | 57.2 |
Total | 7,467 | 100.0 | 7,692 | 100.0 | 7,834 | 100.0 | 7,558 | 100.0 | 7,354 | 100.0 |
Part-Time Students | ||||||||||
Men | 665 | 40.1 | 668 | 39.0 | 653 | 36.5 | 658 | 38.3 | 672 | 37.2 |
Women | 993 | 59.9 | 1,043 | 61.0 | 1,136 | 63.5 | 1,060 | 61.7 | 1,134 | 62.8 |
Total | 1,658 | 100.0 | 1,711 | 100.0 | 1,789 | 100.0 | 1,718 | 100.0 | 1,806 | 100.0 |
Total Undergraduates | ||||||||||
Men | 3,885 | 57.4 | 3,991 | 42.4 | 3,990 | 41.5 | 3,864 | 41.7 | 3,816 | 41.7 |
Women | 5,240 | 42.6 |
5,412 |
57.6 | 5,633 | 58.5 | 5,412 | 58.3 | 5,344 | 58.3 |
Total | 9,125 | 100.0 | 9,403 | 100.0 | 9,623 | 100.0 | 9,276 | 100.0 | 9,160 | 100.0 |
Graduate Enrollment |
||||||||||
Full-Time Students | ||||||||||
Men | 267 | 33.7 | 286 | 35.8 | 290 | 37.0 | 285 | 36.8 | 292 | 39.5 |
Women | 527 | 66.4 | 513 | 64.2 | 493 | 63.0 | 490 | 63.2 | 448 | 60.5 |
Total | 794 | 100.0 | 799 | 100.0 | 783 | 100.0 | 775 | 100.0 | 740 | 100.0 |
Part-Time Students | ||||||||||
Men | 352 | 39.0 | 398 | 40.4 | 410 | 38.0 | 480 | 37.0 | 543 | 36.5 |
Women | 550 | 70.0 | 587 | 59.6 | 670 | 62.0 | 816 | 63.0 | 943 | 63.5 |
Total | 902 | 100.0 | 985 | 100.0 | 1,080 | 100.0 | 1,296 | 100.0 | 1,486 | 100.0 |
Total Graduates | ||||||||||
Men | 619 | 36.5 | 684 | 38.3 | 700 | 37.6 | 765 | 37.0 | 835 | 37.5 |
Women | 1,077 | 63.5 | 1,100 | 61.7 | 1,163 | 62.4 | 1,306 | 63.0 | 1,391 | 62.5 |
Total | 1,696 | 100.0 | 1,784 | 100.0 | 1,863 | 100.0 | 2,071 | 100.0 | 2,226 | 100.0 |