Summer Enrollment by Race

IV.2
2000 - 1996
Summer 1999 Summer 1998 Summer 1997 Summer 1996
Full-Time Students Students % Students % Students % Students % Students %
White 727 91.1 828 92.6 800 89.8 851 90.7 787 92.9
Black 38 4.8 27 3.0 46 5.2 45 4.8 34 4.0
American Indian/ Alaskan Native 2 .3 5 0.6 8 0.9 3 0.3 4 0.5
Asian/Pacific Islander 8 1.0 15 1.7 8 0.9 11 1.2 8 0.9
Hispanic 5 0.6 7 0.8 8 0.9 6 0.6 4 0.5
Non-Resident Alien 10 1.3 6 0.7 9 1.0 14 1.5 2 0.2
Not Reported 8 1.0 6 0.7 12 1.4 8 0.9 8 0.9
Total F-T Students 798 100.0 894 100.0 891 100.0 938 100.0 847
 Part-Time Students
White 3,140 90.2 3,285 90.8 3,308 90.7 3,429 91.7 3,496 92.1
Black 153 4.4 139 3.8 162 4.4 168 4.5 155 4.1
American Indian/ Alaskan Native 17 0.5 20 0.6 14 0.4 17 0.5 16 0.4
Asian/Pacific Islander 53 1.5 46 1.3 56 1.5 41 1.1 33 0.9
Hispanic 25 0.7 35 1.0 25 0.7 24 0.6 17 0.5
Non-Resident Alien 56 1.6 55 1.5 51 1.4 33 0.9 43 1.1
Not Reported 38 1.1 40 1.1 31 0.9 29 0.8 38 1.0
Total P-T Students 3,482 100.0 3,620 100.0 3,647 100.0 3,741 100.0 3,798 100.0
Total All Students
White 3,867 90.4 4,113 91.1 4,108 90.5 4,280 91.5 4,283 92.2
Black 191 4.5 166 3.7 208 4.6 213 4.6 189 4.1
American Indian/ Alaskan Native 19 0.4 25 0.6 22 0.5 20 0.4 20 0.4
Asian/Pacific Islander 61 1.4 61 1.4 64 1.4 52 1.1 41 0.9
Hispanic 30 0.7 42 0.9 33 0.7 30 0.6 21 0.5
Non-Resident Alien 66 1.5 61 1.4 60 1.3 47 1.0 45 1.0
Not Reported 46 1.1 46 1.0 43 0.9 37 1.0 46 1.0
Total All Students 4,280 100.0 4,514 100.0 4,538 100.0 4,679 100.0 4,645 100.0
 

SOURCE:  Office of Institutional Effectiveness & Planning  

Back to Summer School

  Back to Main TOC