CERT | ASSOC | BACHELOR'S | GCER | MASTER'S | EdS | PhD/EdD | MD | TOTAL | |
Arts & Sciences | |||||||||
1999/00 | 0 | 0 | 494 | 0 | 54 | 0 | 0 | 0 | 548 |
1998/99 | 0 | 0 | 500 | 0 | 61 | 0 | 0 | 0 | 561 |
1997/98 | 0 | 0 | 491 | 0 | 71 | 0 | 0 | 0 | 562 |
1996/97 | 0 | 0 | 444 | 0 | 65 | 0 | 0 | 0 | 509 |
1995/96 | 0 | 1 | 461 | 0 | 60 | 0 | 0 | 0 | 522 |
Applied Science & Technology | |||||||||
1999/00 | 0 | 0 | 191 | 0 | 60 | 0 | 0 | 0 | 251 |
1998/99 | 0 | 0 | 166 | 0 | 54 | 0 | 0 | 0 | 220 |
1997/98 | 0 | 0 | 174 | 0 | 38 | 0 | 0 | 0 | 212 |
1996/97 | 0 | 0 | 163 | 0 | 38 | 0 | 0 | 0 | 201 |
1995/96 | 0 | 3 | 173 | 0 | 27 | 0 | 0 | 0 | 203 |
Business | |||||||||
1999/00 | 0 | 0 | 207 | 4 | 56 | 0 | 0 | 0 | 267 |
1998/99 | 0 | 0 | 195 | 0 | 54 | 0 | 0 | 0 | 249 |
1997/98 | 0 | 0 | 171 | 1 | 36 | 0 | 0 | 0 | 208 |
1996/97 | 0 | 0 | 171 | 0 | 55 | 0 | 0 | 0 | 226 |
1995/96 | 0 | 0 | 204 | 0 | 48 | 0 | 0 | 0 | 252 |
Education | |||||||||
1999/00 | 0 | 0 | 191 | 0 | 179 | 0 | 24 | 0 | 394 |
1998/99 | 0 | 0 | 160 | 0 | 182 | 1 | 26 | 0 | 369 |
1997/98 | 0 | 0 | 155 | 0 | 155 | 4 | 15 | 0 | 329 |
1996/97 | 0 | 0 | B 138 | 0 | 161 | 7 | 23 | 0 | 329 |
1995/96 | 0 | 0 | 136 | 0 | 170 | 5 | 19 | 0 | 330 |
CERT | ASSOC | BACHELOR'S | GCER | MASTER'S | EdS | PhD/EdD | MD | TOTAL | |
Nursing | |||||||||
1999/00 | 0 | 9 | 106 | 13 | 34 | 0 | 0 | 0 | 162 |
1998/99 | 0 | 36 | 93 | 12 | 35 | 0 | 0 | 0 | 176 |
1997/98 | 0 | 42 | 119 | 3 | 31 | 0 | 0 | 0 | 195 |
1996/97 | 0 | 22 | 129 | 0 | 14 | 0 | 0 | 0 | 165 |
1995/96 | 0 | 90 | 127 | 0 | 32 | 0 | 0 | 0 | 249 |
Public & Allied Health | |||||||||
1999/00 | 25 | 79 | 104 | 0 | 50 | 0 | 0 | 0 | 258 |
1998/99 | 26 | 73 | 107 | 0 | 48 | 0 | 0 | 0 | 254 |
1997/98 | 33 | 74 | 118 | 0 | 56 | 0 | 0 | 0 | 281 |
1996/97 | 37 | 79 | 140 | 0 | 54 | 0 | 0 | 0 | 310 |
1995/96 | 37 | 65 | 148 | 0 | 56 | 0 | 0 | 0 | 306 |
Medicine | |||||||||
1999/00 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 54 | 59 |
1998/99 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 64 | 73 |
1997/98 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 56 | 64 |
1996/97 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 61 | 69 |
1995/96 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 61 | 63 |
Continuing Studies | |||||||||
1999/00 | 0 | 0 | 104 | 0 | 12 | 0 | 0 | 0 | 116 |
1998/99 | 0 | 0 | 80 | 0 | 2 | 0 | 0 | 0 | 82 |
1997/98 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 68 |
1996/97 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 46 |
1995/96 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 42 |
Total University | |||||||||
1999/00 | 25 | 88 | 1397 | 17 | 446 | 0 | 28 | 54 | 2,055 |
1998/99 | 26 | 109 | 1,301 | 12 | 441 | 1 | 30 | 64 | 1,984 |
1997/98 | 33 | 116 | 1,296 | 4 | 390 | 4 | 20 | 56 | 1,919 |
1996/97 | 37 | 101 | 1,231 | 0 | 392 | 7 | 26 | 61 | 1,855 |
1995/96 | 37 | 159 | 1,291 | 0 | 395 | 5 | 19 | 61 | 1,967 |
The reporting period for degrees is Summer through Spring
SOURCE: Office of Institutional Effectiveness & Planning