East Tennessee State University
Full-Time Baccalaureate Degree-Seeking First-Time Freshmen
Retention and Graduation Rates
VI.1
Graduation/Continuation Rates |
|||||||||||
Fall | Headcount | Mean | Retention Rate | Within Four Years | Within Five Years | Within Six Years | |||||
Semester | Enrollment | ACT | One Year | Two Years | Three Years | Graduated | Continued | Graduated | Continued | Graduated | Continued |
1992 | 1413 | 21.4 | 69.1 | 54.5 | 47.6 | 10.9 | 33.6 | 25.4 | 17.9 | 32.8 | 11.2 |
Women | 811 | 21.2 | 69.3 | 55.1 | 49.2 | 14.1 | 32.2 | 29.0 | 16.9 | 36.0 | 10.1 |
Men | 602 | 21.6 | 68.8 | 53.7 | 45.3 | 6.6 | 35.5 | 20.6 | 19.3 | 28.6 | 12.6 |
1993 | 1205 | 21.0 | 70.2 | 53.9 | 48.4 | 10.6 | 32.5 | 24.6 | 17.1 | 32.4 | 9.1 |
Women | 692 | 20.7 | 70.8 | 56.9 | 51.6 | 11.0 | 34.8 | 25.9 | 17.9 | 34.4 | 9.2 |
Men | 513 | 21.5 | 69.4 | 49.9 | 44.1 | 10.1 | 29.4 | 22.8 | 16.0 | 29.8 | 9.0 |
1994 | 1360 | 21.5 | 67.9 | 54.3 | 48.6 | 13.3 | 32.8 | 28.6 | 15.7 | 36.6 | 7.6 |
Women | 750 | 21.4 | 70.9 | 58.0 | 53.1 | 15.6 | 34.9 | 32.4 | 16.0 | 40.9 | 6.9 |
Men | 610 | 21.6 | 64.1 | 49.7 | 43.1 | 10.5 | 30.2 | 23.9 | 15.2 | 31.3 | 8.4 |
1995 | 1443 | 21.4 | 66.5 | 56.3 | 50.7 | 12.3 | 35.3 | 29.2 | 17.0 | ||
Women | 810 | 21.4 | 66.5 | 56.4 | 51.1 | 14.7 | 34.0 | 32.1 | 15.1 | ||
Men | 633 | 21.5 | 66.5 | 56.2 | 50.2 | 9.3 | 37.0 | 25.6 | 19.6 | ||
1996 | 1463 | 21.4 | 66.0 | 54.4 | 47.2 | 12.7 | 30.1 | ||||
Women | 828 | 21.3 | 69.3 | 58.7 | 51.1 | 15.0 | 32.1 | ||||
Men | 635 | 21.7 | 61.6 | 48.8 | 42.2 | 9.8 | 27.4 | ||||
1997 | 1441 | 21.8 | 69.2 | 58.1 | 49.0 | ||||||
Women | 812 | 21.8 | 69.1 | 58.4 | 48.9 | ||||||
Men | 629 | 21.8 | 69.3 | 57.7 | 49.1 | ||||||
1998 | 1465 | 21.5 | 65.9 | 51.3 | |||||||
Women | 839 | 21.5 | 68.3 | 53.5 | |||||||
Men | 626 | 21.6 | 62.6 | 48.2 | |||||||
1999 | 1437 | 21.5 | 67.6 | ||||||||
Women | 794 | 21.6 | 70.7 | ||||||||
Men | 643 | 21.5 | 63.8 |
Source: TBR Enrollment and Graduation Reports