II.11

Enrollment: Average Age By Classification


Classification Fall 1997 Fall 1996 Fall 1995 Fall 1994 Fall 1993
First-time Freshmen 19.3 19.5 19.9 19.8 20.1
Other Freshmen 23.7 24.4 23.9 24.7 24.7
Sophomores 23.7 23.5 24.3 24.4 24.3
Juniors 24.9 25.6 25.8 25.3 25.4
Seniors 27.6 27.3 27.0 26.7 26.1
Undergraduate Specials 29.0 30.1 31.0 34.2 33.7
Graduate Specials 36.9 37.4 35.9 35.9 35.8
Masters 42.7 43.1 42.3 42.3 34.9
Specialist in Education 42.7 43.1 42.3 42.3 34.9
Doctoral - Early Stage 40.8 41.1 40.7 39.3 38.8
Doctoral - Late Stage 43.9 42.0 42.0 45.1 47.0
Average - All Classifications 26.1 26.4 26.3 26.3 26.1

Return to Table of Contents