Enrollment By Counties
Fall Semesters | 1997 | 1996 | 1995 | 1994 | 1993 |
Anderson | 75 | 81 | 97 | 99 | 104 |
Blount | 79 | 67 | 73 | 83 | 94 |
Bradley | 45 | 38 | 39 | 29 | 25 |
Campbell | 39 | 48 | 55 | 48 | 53 |
Carter* | 944 | 1,019 | 1,046 | 1,070 | 1,093 |
Claiborne | 62 | 52 | 50 | 46 | 57 |
Cocke* | 104 | 94 | 98 | 109 | 92 |
Grainger | 28 | 28 | 27 | 28 | 33 |
Greene* | 620 | 624 | 598 | 625 | 625 |
Hamblen* | 192 | 206 | 181 | 175 | 180 |
Hamilton | 105 | 109 | 101 | 92 | 90 |
Hancock | 22 | 25 | 19 | 18 | 18 |
Hawkins* | 553 | 547 | 542 | 530 | 540 |
Jefferson | 68 | 56 | 56 | 52 | 43 |
Johnson* | 189 | 202 | 216 | 212 | 200 |
Knox* | 449 | 370 | 381 | 347 | 341 |
Loudon | 22 | 28 | 16 | 28 | 34 |
McMinn | 32 | 25 | 26 | 23 | 31 |
Meigs | 3 | 4 | 5 | 4 | 3 |
Monroe | 40 | 44 | 45 | 47 | 35 |
Morgan | 24 | 14 | 14 | 10 | 12 |
Polk | 7 | 9 | 8 | 10 | 7 |
Rhea | 7 | 5 | 8 | 6 | 3 |
Roane | 67 | 69 | 61 | 50 | 53 |
Scott | 24 | 21 | 14 | 14 | 13 |
Sevier | 79 | 83 | 83 | 66 | 74 |
Sullivan* | 2,474 | 2,453 | 2,488 | 2,488 | 2,624 |
Unicoi* | 241 | 356 | 347 | 353 | 370 |
Union | 9 | 13 | 13 | 7 | 7 |
Washington* | 2,806 | 2,787 | 2,658 | 2,706 | 2,662 |
|
|
|
|
|
|
Total East Tennessee | 9,509 | 9,477 | 9,365 | 9,375 | 9,516 |
Total Middle Tennessee | 286 | 262 | 228 | 191 | 155 |
Total West Tennessee | 72 | 71 | 54 | 42 | 42 |
|
|
|
|
|
|
Total Tennessee | 9,867 | 9,810 | 9,647 | 9,608 | 9,713 |
Total Out-of-State | 1,480 | 1,576 | 1,629 | 1,653 | 1,559 |
|
|
|
|
|
|
Total Enrollment | 11,347 | 11,386 | 11,276 | 11,261 | 11,272 |
*Counties from which the university traditionally draws appoximately 75 percent of its students