Enrollment By States
States |
Fall 97 | Fall 96 | Fall 95 | Fall 94 | Fall 93 |
Alabama | 20 | 15 | 7 | 9 | 7 |
California | 9 | 11 | 14 | 12 | 10 |
Florida | 42 | 50 | 66 | 68 | 64 |
Georgia | 64 | 68 | 71 | 67 | 48 |
Illinois | 14 | 12 | 8 | 4 | 4 |
Indiana | 19 | 16 | 14 | 13 | 8 |
Kentucky | 30 | 29 | 25 | 19 | 16 |
Maryland | 15 | 18 | 23 | 19 | 16 |
Michigan | 8 | 10 | 11 | 11 | 5 |
Mississippi | 6 | 7 | 10 | 10 | 9 |
New Jersey | 7 | 9 | 11 | 16 | 14 |
New York | 31 | 25 | 28 | 23 | 22 |
North Carolina | 116 | 104 | 102 | 87 | 78 |
Ohio | 14 | 21 | 21 | 23 | 19 |
Pennsylvania | 14 | 23 | 21 | 20 | 17 |
South Carolina | 75 | 70 | 79 | 79 | 68 |
Tennessee | 9,867 | 9,810 | 9,647 | 9,608 | 9,713 |
Texas | 5 | 7 | 7 | 9 | 4 |
Virginia | 751 | 855 | 898 | 934 | 935 |
West Virginia | 30 | 28 | 20 | 19 | 14 |
Other States* | 66 | 60 | 59 | 55 | 46 |
Foreign Countries | 144 | 138 | 134 | 156 | 155 |
Total | 11,347 | 11,386 | 11,276 | 11,261 | 11,272 |
*States with 8 or fewer students for all five years