Fall 97 | Fall 96 | Fall 95 | Fall 94 | Fall 93 | |
Undergraduate & Graduate | |||||
USPC - Undergraduate Special | 115 | 109 | 118 | 119 | 117 |
UDEC - Undergraduate | 1,302 | 1,285 | 1,248 | 1,174 | 1,060 |
UDEG - Graduate | 657 | 820 | 695 | 673 | 591 |
Total Special/UDEC/UDEG
|
2,074 | 2,214 | 2,061 | 1,966 | 1,768 |
College of Nursing | |||||
NUMC - Advanced Nursing Practice (C4) | 17 | 5 | 6 | 0 | 0 |
PADN - Pre-Nursing (AAS) | 15 | 104 | 67 | 46 | 31 |
NURA - Nursing (AAS) | 95 | 45 | 136 | 230 | 409 |
PBSN - Pre-Nursing (BSN) | 372 | 424 | 369 | 368 | 225 |
NURB - Nursing (BSN) | 331 | 271 | 364 | 498 | 823 |
NURM - Nursing (MSN) | 72 | 52 | 36 | 38 | 38 |
Total Nursing
|
902 | 901 | 978 | 1,180 | 1,526 |
College of Applied Science & Technology | |||||
CSCI - Computer & Information Science (BS) | 328 | 315 | 304 | 303 | 280 |
CSCM - Computer & Information Science (MS) | 48 | 53 | 61 | 67 | 48 |
HECA/AHSC - Home Econ/Appld Human Sciences (BA/BS) | 166 | 141 | 143 | 130 | 119 |
HECD - Early Chldhd Development, Interdisciplinary (BS) | 54 | 52 | 43 | 40 | 36 |
CLNU - Clinical Nutrition (MS) | 22 | 20 | 14 | 18 | 18 |
GEOA/GEOG - Geography (BA/BS) | 40 | 29 | 27 | 18 | 17 |
GEGM - Geography (MA) | 5 | 10 | 14 | 17 | 16 |
GELA/GEOL - Geology (BA/BS) | 2 | 3 | 2 | 6 | 14 |
PENG - Pre-Engineering | 31 | 43 | 33 | 44 | 57 |
TECH - Technology (AAS) | 0 | 1 | 1 | 11 | 14 |
BEDU - Business Education (BS) | 0 | 0 | 0 | 0 | 9 |
ENTC - Engineering Technology (BS) | 487 | 450 | 381 | 405 | 478 |
TECM - Technology (MS) | 78 | 71 | 54 | 44 | 49 |
Total Applied Science & Technology
|
1,261 | 1,188 | 1,077 | 1,103 | 1,155 |
College of Arts & Sciences | |||||
ARTA/ARTS - Art (BA/BS) | 134 | 154 | 146 | 137 | 136 |
ARTM - Art (MA) | 6 | 6 | 8 | 5 | 8 |
ABFA - Bachelor of Fine Arts (BFA) | 42 | 35 | 27 | 31 | 27 |
AMFA - Master of Fine Arts (MFA) | 13 | 13 | 14 | 11 | 10 |
BIOA/BIOL - Biology (BA/BS) | 227 | 222 | 211 | 194 | 188 |
BIOM - Biology (MS) | 32 | 24 | 15 | 18 | 12 |
PFOR - Pre-Forestry | 0 | 1 | 3 | 3 | 3 |
POPT - Pre-Optometry | 10 | 6 | 3 | 4 | 8 |
PPHT - Pre-Physical Therapy | 0 | 0 | 0 | 1 | 123 |
PPHY - Pre-Pharmacy | 41 | 36 | 34 | 59 | 74 |
CHMA/CHEM - Chemistry (BA/BS) | 91 | 83 | 79 | 91 | 90 |
CHMM - Chemistry (MS) | 18 | 23 | 21 | 16 | 14 |
LENF - Law Enforcement (AAS) | 0 | 0 | 0 | 0 | 2 |
CJBA/CJCR - Criminal Justice (BA,BS) | 387 | 425 | 457 | 467 | 456 |
CJCM - Criminal Justice (MA) | 45 | 42 | 46 | 39 | 36 |
HUMT - Humanities (BA) | 0 | 0 | 0 | 3 | 5 |
PHIA/PHIL - Philosophy (BA/BS) | 26 | 25 | 21 | 14 | 11 |
PSYA/PSYC - Psychology (BA/BS) | 310 | 338 | 315 | 279 | 299 |
PSYM - Psychology (MA) | 40 | 35 | 35 | 33 | 37 |
SOCA/SOCI - Sociology (BA/BS) | 50 | 50 | 58 | 58 | 37 |
SOCM - Sociology (MA) | 12 | 19 | 22 | 23 | 17 |
SOWK - Social Work (BSW) | 163 | 195 | 220 | 206 | 169 |
ECOA/ECOS - Economics, Arts & Sciences (BA/BS) | 10 | 3 | 2 | 2 | 5 |
ENGL/ENGS - English (BA/BS) | 164 | 161 | 168 | 169 | 153 |
ENGM - English (MA) | 41 | 46 | 41 | 44 | 48 |
HISA/HIST - History (BA/BS) | 153 | 145 | 142 | 122 | 114 |
HISM - History (MA) | 48 | 49 | 45 | 36 | 37 |
SSCA/SSCI - Social Science (BA/BS) | 0 | 0 | 2 | 3 | 10 |
MCOA/MCOM - Mass Communications (BA/BS) | 333 | 302 | 302 | 274 | 293 |
SPCA/SPCH - Speech (BA/BS) | 52 | 52 | 29 | 18 | 21 |
LANG/LANS - Foreign Languages (BA/BS) | 38 | 36 | 28 | 35 | 31 |
MATA/MATH - Mathematics (BA/BS) | 67 | 68 | 69 | 62 | 59 |
MASC - Mathematics (MS) | 14 | 14 | 14 | 15 | 13 |
MUSA/MUSS - Music (BA/BS) | 2 | 3 | 8 | 17 | 27 |
MUSI - Music Educ, Instumental (BMED) | 2 | 3 | 7 | 3 | 2 |
MUSP - Music Educ, Public School (BMED) | 1 | 0 | 0 | 1 | 1 |
MUSC - Music (BM) | 94 | 86 | 82 | 72 | 42 |
MMUE - Music Education (MMUED) | 12 | 14 | 11 | 0 | 0 |
PMUS - Pre-Music | 25 | 22 | 9 | 0 | 0 |
PHYA/PHYS - Physics (BA/BS) | 10 | 9 | 14 | 12 | 17 |
PMED - Pre-Medical | 233 | 224 | 222 | 196 | 169 |
PVET - Pre-Veterinary | 37 | 37 | 39 | 30 | 19 |
PSCA/PSCI - Political Science (BA/BS) | 107 | 102 | 113 | 127 | 145 |
PSCM - Political Science (MA) | 0 | 0 | 0 | 0 | 0 |
Total Arts & Sciences
|
3,090 | 3,108 | 3,082 | 2,929 | 2,845 |
College of Business | |||||
ACCT - Accounting (BBA) | 93 | 79 | 96 | 113 | 137 |
MACC - Accounting (MACC) | 36 | 33 | 40 | 37 | 26 |
SECP - Secretarial Program (Certificate) | 0 | 0 | 0 | 0 | 0 |
OFAD - Office Administration (BBA) | 0 | 1 | 0 | 3 | 7 |
ECON - Economics (BBA) | 13 | 13 | 17 | 18 | 14 |
FNCE - Finance (BBA) | 44 | 48 | 45 | 43 | 42 |
GCBA - Business Adm. Certificate (C4) | 2 | 0 | 0 | 0 | 0 |
PBUS - Pre-Business | 789 | 710 | 757 | 757 | 836 |
MGMT - Management (BBA) | 68 | 64 | 73 | 83 | 94 |
MKTG - Marketing (BBA) | 25 | 42 | 58 | 53 | 75 |
MBA - Business Administration (MBA) | 119 | 117 | 122 | 124 | 148 |
PMCM/PMGT - Public Management (MCM,MPM) | 34 | 22 | 28 | 28 | 26 |
Total Business
|
1,223 | 1,129 | 1,232 | 1,259 | 1,405 |
College of Education | |||||
PEDU - Physical Education (BS) | 199 | 180 | 186 | 175 | 162 |
PEDM/PEMD - Physical Education (MA,MED) | 59 | 53 | 54 | 40 | 35 |
SAMA/SAMD - Education Admin & Supervision (MA,MED) | 3 | 11 | 33 | 32 | 33 |
LEDD - Education Admin & Supervision (EDD) | 122 | 122 | 118 | 96 | 95 |
LEDS - Education Admin & Supervision (EdS) | 7 | 13 | 2 | 5 | 15 |
LMED - Educational Leadership (MED) | 19 | 31 | 4 | 0 | 0 |
EEDU - Elementary Education (BS) | - | 2 | 6 | 18 | 119 |
ISED - Interdisciplinary Elem Educ (BSED) | 544 | 502 | 490 | 460 | 305 |
EEDA/EEDM - Elementary Education (MA,MED) | 15 | 15 | 18 | 13 | 10 |
GSCI - General Science (BS) | - | 0 | 0 | 3 | 4 |
MSER/MMED - Media Services (MA/MED) | 28 | 22 | 27 | 34 | 24 |
MATE - Elementary Education (MAT) | 44 | 51 | 38 | 29 | 28 |
SMAT - Secondary Education (MAT) | 43 | 34 | 29 | 16 | 21 |
READ/RMED - Reading (MA,MED) | 32 | 39 | 42 | 54 | 25 |
SCED/SMED - Secondary Education (MA,MED) | 7 | 10 | 7 | 4 | 9 |
ECDV - Early Childhood Development (BS) | 133 | 99 | 76 | 54 | 42 |
SPED - Special Education (BS) | 111 | 110 | 90 | 76 | 81 |
HDLC - Human Development & Learning, Career (BS) | 4 | 6 | 4 | 6 | 2 |
HDLT - Human Development & Learning, Teaching (BS) | 22 | 17 | 9 | 14 | 8 |
ECED/EMED - Early Childhood Education (MA/MED) | 30 | 36 | 34 | 31 | 23 |
SPEA/SPMD - Special Education (MA,MED) | 36 | 34 | 29 | 34 | 33 |
CNSL/CMED - Counseling (MA,MED) | 91 | 89 | 103 | 111 | 79 |
Total Education
|
1,529 | 1,476 | 1,399 | 1,305 | 1,153 |
College of Public & Allied Health | |||||
DHYG - Dental Hygiene (AAS) | 84 | 78 | 73 | 82 | 78 |
ENVH - Environmental Health (BSEH) | 132 | 166 | 218 | 277 | 260 |
MSEH - Environmental Health (MSEH) | 51 | 60 | 58 | 53 | 60 |
HEDU - Health Education (BS) | - | - | 179 | 168 | 149 |
PHBS - Public Health (BS) | 175 | 175 | 9 | - | - |
PUBH - Public Health (MPH) | 27 | 28 | 30 | 25 | 33 |
SPHE - Speech & Hearing (BS) | 4 | 18 | 44 | 90 | 97 |
CDIS - Communicative Disorders (MS) | 44 | 47 | 50 | 55 | 52 |
ALHE - Allied Health (AAS) | 190 | 204 | 198 | 252 | 223 |
DAST - Dental Assistant (Certificate) | 12 | 10 | 10 | 13 | 18 |
RTTC - Respiratory Therapy Technology (Certificate) | 19 | 16 | 29 | 41 | 53 |
STEC - Surgical Technology (Certificate) | 4 | 18 | 23 | 17 | 25 |
DLTC - Dental Lab Technology (AAS) | - | 0 | 0 | 5 | 14 |
MDAT - Medical Assistant (AAS) | - | 0 | 2 | 5 | 14 |
MDLT - Medical Lab Technology (AAS) | - | 0 | 0 | 1 | 12 |
RADT - Radiologic Technology (AAS) | - | 0 | 3 | 7 | 34 |
HSCI - Health Sciences (BS) | 45 | 47 | 66 | 68 | 54 |
MTEC - Medical Technology (BSMT) | 0 | 1 | 1 | 2 | 0 |
MBIO - Microbiology (BS) | 0 | 3 | 10 | 1 | 0 |
MBIM - Microbiology (MS) | 1 | 5 | 6 | 6 | 5 |
PDEN - Pre-Dentistry | 19 | 14 | 12 | 11 | 14 |
PHYT - Physical Therapy (BSPT) | 39 | 20 | 3 | - | - |
PROT - Pre-Occupational Therapy | 13 | 7 | 6 | 4 | 0 |
PRPT - Pre-Physical Therapy | 132 | 216 | 222 | 199 | 123 |
Total Public & Allied Health
|
991 | 1,133 | 1,252 | 1,382 | 1,318 |
School of Continuing Studies | |||||
BGSD - General Studies (BGS) | 236 | 199 | 154 | 98 | 60 |
MALS - Liberal Studies (MA) | 2 | 0 | 0 | 0 | 0 |
Total Continuing Studies |
238 | 199 | 154 | 98 | 60 |
Bio-Medical (College of Medicine) | |||||
BMES/BMED - Biomedical Sciences (MS/PhD) | 39 | 38 | 41 | 39 | 42 |
Total University |
11,347 | 11,386 | 11,276 | 11,261 | 11,272 |