Fall | 1997 | Fall | 1996 | Fall | 1995 | ||||
#Stdts* | FTE | Cr. Hrs | #Stdts* | FTE | Cr. Hrs | #Stds* | FTE | Cr. Hrs | |
Main Canpus | 10,779 | 8,756.16 | 128,178 | 10,330 | 8,533.63 | 125,246 | 10,680 | 8,599.97 | 126,104 |
Adelaide University | 1 | 0.17 | 2 | ||||||
Belmont Lanes-Bristol | |||||||||
Brunswick-Holiday Lanes | 9 | 0.60 | 9 | ||||||
Greenville Center-WSCC | 97 | 23.90 | 333 | 64 | 14.45 | 198 | 21 | 5.10 | 66 |
Greeneville High School | 7 | 1.40 | 21 | 29 | 6.50 | 93 | |||
Hawkins County Hospital | 22 | 18.80 | 282 | 22 | 8.20 | 123 | |||
Hawkins Co. Teacher Center | 4 | 0.80 | 12 | 22 | 9.27 | 197 | |||
Johnson County Academy Health Center | 7 | 1.45 | 21 | 15 | 11.20 | 168 | 27 | 14.43 | 215 |
Johnson County High School | 1 | 0.25 | 3 | 29 | 9.65 | 144 | |||
ETSU/NSTCC at Bristol | 270 | 91.24 | 1,323 | 235 | 63.49 | 915 | |||
ETSU/UT at Kingsport | 748 | 321.98 | 4,782 | 777 | 328.11 | 4,844 | 766 | 287.21 | 4,212 |
ETSU at Bristol | 102 | 26.20 | 369 | ||||||
ETSU at Sydney, Australia | 1 | 0.13 | 2 | ||||||
Fairmont Elementary School | 1 | 0.25 | 3 | ||||||
Malyar's Martial Arts Center-Johnson City | 57 | 3.97 | 58 | 48 | 3.27 | 49 | 33 | 2.20 | 33 |
Martin-Marietta Energy System | |||||||||
Millercrest Stables | 53 | 3.54 | 53 | 45 | 3.05 | 45 | 44 | 2.95 | 44 |
Milligan College | 4 | 0.85 | 12 | 7 | 1.50 | 21 | |||
Mountain View Elem Sch | 8 | 2.00 | 24 | ||||||
Nashville State Techn Inst | 2 | 0.50 | 6 | ||||||
Nave Paramedical | 144 | 87.48 | 1,309 | 144 | 84.00 | 1,259 | |||
Pellissippi State Tech Col | 39 | 10.67 | 128 | 32 | 10.17 | 122 | |||
Penlamd School of Crafts | 2 | 0.47 | 7 | ||||||
Roane State Comm Coll | 11 | 0.74 | 11 | 19 | 5.50 | 66 | |||
RSCC's Oak Ridge Turnpike | 19 | 4.75 | 57 | ||||||
Science Hill High Sch | 25 | 6.25 | 75 | ||||||
Siemens | 20 | 5.00 | 60 | ||||||
Tennessee High School-Bristol | 11 | 0.74 | 11 | ||||||
Walters State Comm Coll | 4 | 0.80 | 12 | 27 | 9.75 | 117 | |||
Warpath Lanes-Kingsport | 30 | 2 | 30 | 31 | 2.06 | 31 | |||
Total |
12,208 | 9,303.16 | 136,226 | 11,763 | 9,075.06 | 133,199 | 12,003 | 9,079.27 | 133,067 |
SOURCE: Office of Effectiveness and Planning