II.18
Student Financial Aid by Program

1996/97 1995/96 1994/95

Awards

Amount

Awards

Amount

Awards

Amount

Federal Programs

PELL 3,363 5,588,237 3,115 5,017,194 3,111 4,349,827
SEOG 451 497,467 407 335,129 412 313,451
NDSL (Perkins) 485 950,911 602 1,181,131 555 1,213,301
CWSP 665 493,799 624 469,144 679 505,758
Nursing Grants 10 28,706 7 12,261 12 13,918
Guranteed Student Loans (Stafford) 6,774 22,337,751 5,940 18,454,765 4,683 22,901,330
Other (ROTC & JTPA) 35 98,693 56 146,215 52 112,956
Plus 270 1,362,888 204 951,289 145 617,301
SLS 0 0 0 0 0 0
VA - Credited 81 218,331 78 215,831 76 175,712

TOTAL FEDERAL

12,124 31,576,783 11,033 26,782,959 9,725 30,203,554

State Programs

TSAC Awards 1,396 1,075,895 1,427 1,023,167 1,362 960,065
Vocational Rehabilitation 348 678,824 268 514,270 218 438,959
Teacher Loan/Scholarship 10 19,715 0 0 0 0

TOTAL STATE

1,754 1,774,434 1,695 1,537,437 1,580 1,399,024
Institutional Programs
Performing Grants/Scholarships
Athletics 207 1,075,895 1,427 1,023,167 1,362 960,065
Academic 531 737,187 618 635,065 438 503,278
Other: Band 0 0 0 0 0 0
Loans 496 329,748 655 467,156 464 297,673
Works Scholarship 899 1,378,208 738 1,424,480 653 1,104,039
Other            
Reqular Student Work Program 529 419,170 863 1,899,076 528 365,168
Fee Dicount & Tuitional Waiver 1,932 3,040,584 1,870 2,664,047 1,734 2,021,094

TOTAL INSTITUTIONAL

4,594 7,283,105 4,963 8,400,291 4,020 5,515,483
Private Programs
Grants/Scholarships 409 529,798 373 531,470 366 480,700
Loans 11 56,408 18 64,308 22 49,700
TOTAL PRIVATE 420 586,206 391 595,778 388 530,478
TOTAL ALL PROGRAMS 18,892 41,220,528 18,082 37,316,465 15,713 37,648,539
Unduplicated Number            
Students Receiving Financial Aid 8,227 7,304 7,257
Veterans Benefits 441 489 405