Enrollment: Undergraduate
Total |
Full-time | Part-time | FTE | Cr. Hrs. by Level | |
Fall 1997 | |||||
First-Time Freshmen | 1,486 | 1,418 | 68 | 1,442.3 | 21,635 |
Other Freshmen | 1,407 | 1,115 | 292 | 1,179.0 | 17,686 |
Total Freshmen | 2,893 | 1,533 | 360 | 2,621.3 | 39,321 |
Sophomores | 1,891 | 1,567 | 324 | 1,674.0 | 25,110 |
Juniors | 1,753 | 1,439 | 314 | 1,570.5 | 23,558 |
Seniors | 2,623 | 2,005 | 618 | 2,288.5 | 34,328 |
Undergraduate Special | 116 | 14 | 102 | 41.7 | 624 |
Total Undergraduates |
9,276 | 7,558 | 1,718 | 8,196.0 | 122,941 |
Fall 1996 | |||||
First-Time Freshmen | 1,560 | 1,477 | 83 | 1,552.9 | 22,844 |
Other Freshmen | 1,229 | 995 | 304 | 1,081.9 | 16,223 |
Total Freshmen | 2,859 | 2,472 | 387 | 2,604.5 | 39,067 |
Sophomores | 1,888 | 1,568 | 320 | 1,678.0 | 25,170 |
Juniors | 1,759 | 1,425 | 334 | 1,556.5 | 23,347 |
Seniors | 2,545 | 1,881 | 664 | 2,197.5 | 32,963 |
Undergraduate Special | 109 | 8 | 101 | 34.9 | 523 |
Total Undergraduates |
9,160 | 7,354 | 1,806 | 8,071.3 | 121,941 |
Fall 1995 | |||||
First-Time Freshmen | 1,538 | 1,443 | 95 | 1,487.3 | 22,309.0 |
Other Freshmen | 1,300 | 982 | 318 | 1,072.9 | 16,094.0 |
Total Freshmen | 2,838 | 2,425 | 413 | 2,560.2 | 38,403.0 |
Sophomores | 1,899 | 1,514 | 385 | 1,646.2 | 24,693.5 |
Juniors | 1,811 | 1,431 | 380 | 1,588.8 | 23,831.5 |
Seniors | 2,549 | 1,918 | 631 | 2,216.5 | 33,247.0 |
Undergraduate Special | 118 | 22 | 96 | 45.1 | 676.0 |
Total Undergraduates |
9,215 | 7,310 | 1,905 | 8,056.7 | 120,851.0 |