II.8
Enrollment by Race, Career, and Status
Undergraduate Enrollment |
||||||||||
Fall | 1997 |
Fall |
1996 |
Fall |
1995 |
Fall | 1994 | Fall | 1993 | |
Students |
Percentage |
Students |
Percentage |
Students |
Percentages |
Students |
Percentages |
Students |
Percentages | |
Full-Time Undergraduates | ||||||||||
White | 6,873 | 90.94 | 6,724 | 91.39 | 6,724 | 91.98 | 6,734 | 91.86 | 6,688 | 90.91 |
Black | 374 | 4.95 | 336 | 4.57 | 345 | 4.72 | 346 | 4.72 | 344 | 4.68 |
Amer. Indian/Native Alaska | 33 | 0.44 | 37 | 0.51 | 24 | 0.33 | 22 | 0.30 | 25 | 0.34 |
Asian/Pacific Islander | 95 | 1.26 | 82 | 1.12 | 69 | 0.94 | 54 | 0.74 | 42 | 0.57 |
Hispanic | 48 | 0.64 | 45 | 0.61 | 38 | 0.51 | 36 | 0.49 | 40 | 0.54 |
Non Resident Alien | 56 | 0.74 | 55 | 0.75 | 49 | 0.67 | 58 | 0.79 | 43 | 0.58 |
Not Reported | 79 | 1.05 | 78 | 1.06 | 61 | 0.83 | 81 | 1.10 | 175 | 2.38 |
Total F-T Undergraduates |
7,558 | 100.0 | 7,354 | 100.0 | 7,310 | 100.0 | 7,331 | 100.0 | 7,357 | 100.0 |
Part-Time Undergraduates |
||||||||||
Male | 1,138 | 37.8 | 1,215 | 36.9 | 1,280 | 39.1 | 1,261 | 38.1 | 1,1778 | 35.7 |
Female | 1,876 | 62.2 | 2,077 | 63.1 | 1,995 | 60.9 | 2,051 | 61.9 | 2,121 | 64.3 |
Total |
3,014 | 100.0 | 3,292 | 100.0 | 3,275 | 100.0 | 3,312 | 100.0 | 3,299 | 100.0 |
All Undergraduates | ||||||||||
Male | 3,206 | 42.5 | 3,144 | 42.8 | 3,075 | 42.1 | 3,143 | 42.9 | 3,185 | 43.3 |
Female | 4,352 | 57.5 | 4,210 | 57.2 | 4,235 | 57.9 | 4,188 | 57.1 | 4,172 | 56.7 |
Total |
7,558 | 100.0 | 7,354 | 100.0 | 7,310 | 100.0 | 7,331 | 100.0 | 7,357 | 100.0 |
Full -Time Graduate Students | ||||||||||
Male | 658 | 38.3 | 672 | 37.2 | 743 | 39.0 | 761 | 38.7 | 730 | 34.8 |
Females | 1,060 | 61.7 | 1,134 | 62.8 | 1,162 | 61.0 | 1,206 | 61.3 | 1,371 | 65.2 |
Total |
1,718 | 100.0 | 1,806 | 100.0 | 1,905 | 100.0 | 1,967 | 100.0 | 2,101 | 100.0 |
Part-Time Graduate Students | ||||||||||
Male | 3,864 | 41.7 | 3,816 | 41.7 | 3,818 | 41.4 | 3,904 | 42.0 | 3,915 | 41.4 |
Female |
5,412 | 58.3 | 5,344 | 58.3 | 5,397 | 58.6 | 5,394 | 58.0 | 5,543 | 58.6 |
Total |
9,276 | 100.0 | 9,160 | 100.0 | 9,215 | 100.0 | 9,298 | 100.0 | 9,458 | 100.0 |
Graduate Enrollment |
||||||||||
All Graduate Students | ||||||||||
Male | 295 | 36.8 | 292 | 39.5 | 308 | 44.6 | 260 | 42.1 | 277 | 45.0 |
Female | 490 | 63.2 | 448 | 60.5 | 383 | 55.4 | 358 | 57.9 | 339 | 55.0 |
Total |
775 | 100.0 | 740 | 100.0 | 691 | 100.0 | 618 | 100.0 | 616 | 100.0 |
Part-Time Students | ||||||||||
Male | 480 | 37.0 | 543 | 36.5 | 537 | 39.2 | 845 | 62.8 | 750 | 62.6 |
Female | 816 | 63.0 | 943 | 63.5 | 833 | 60.8 | 845 | 62.8 | 750 | 62.6 |
Total |
1,296 | 100.0 | 1,486 | 100.0 | 1,370 | 100.0 | 1,345 | 100.0 | 1,198 | 100.0 |
Total Graduates | ||||||||||
Male | 765 | 37.0 | 835 | 37.5 | 845 | 41.0 | 760 | 38.7 | 725 | 40.0 |
Female | 1,306 | 63.0 | 1,391 | 62.5 | 1,216 | 59.0 | 1,203 | 61.3 | 1,089 | 60.0 |
Total |
2,071 | 100.0 | 2,226 | 100.0 | 2,061 | 100.0 | 1,963 | 100.0 | 1,814 | 100.0 |