II.9
Enrollment by Age and Class
Fall Semesters

All Students
1997 1996 1995 1994 1993
19 years or less 2,218 2,197 2,135 1,933 1,953
20-21 years 2,211 2,056 2,052 2,252 2,252
22-24 years 2,330 2,321 2,420 2,561 2,663
25-29 years 1,872 1,897 1,771 1,664 1,587
30-34 years 911 885 974 928 947
35-39 years 635 724 692 741 766
40-49 years 886 1,049 1,009 970 926
50 years or more 284 257 223 212 178
Not Reported 0 0 0 0 0

Total

11,347 11,386 11,276 11,261 11,272
Freshmen
1997 1996 1995 1994 1993
19 years or less 1,809 1,774 1,753 1,595 1,530
20-21 years 376 359 338 380 349
22-24 years 222 195 197 229 259
25-29 years 217 207 227 215 261
30-34 years 115 122 139 151 180
35-39 years 60 93 85 103 107
40-49 years 82 95 81 105 111
50 years or more 12 14 18 15 12

Total

2,893 2,859 2,838 2,793 2,809
Sophomores
1997 1996 1995 1994 1993
19 years or less 371 390 359 319 405
20-21 years 750 762 697 779 807
22-24 years 283 261 289 273 321
25-29 years 193 204 216 236 232
30-34 years 44 110 123 137 154
35-39 years 84 76 92 108 115
40-49 years 84 71 102 88 111
50 years or more 12 14 21 20 20

Total

1,891 1,888 1,899 1,960 2,165
Juniors
1997 1996 1995 1994 1993
19 years or less 12 10 11 12 10
20-21 years 743 660 686 776 723
22-24 years 456 456 450 523 528
25-29 years 253 271 270 250 231
30-34 years 118 132 150 146 137
35-39 years 67 99 95 102 104
40-49 years 79 111 128 117 112
50 years or more 25 20 21 15 19

Total

1,753 1,759 1,811 1,941 1,864
Seniors
1997 1996 1995 1994 1993
19 years or less 0 0 1 2 1
20-21 years 324 259 304 298 353
22-24 years 1,001 1,046 1,113 1,158 1,203
25-29 years 604 596 502 469 442
30-34 years 264 233 252 217 193
35-39 years 177 168 148 146 146
40-49 years 201 205 193 162 144
50 years or more 52 38 36 33 21

Total

2,623 2,545 2,549 2,485 2,503
Undergraduate Specials
1997 1996 1995 1994 1993
19 years or less 26 23 11 5 7
20-21 years 14 8 18 14 10
22-24 years 10 16 14 17 16
25-29 years 20 13 20 14 14
30-34 years 19 13 15 12 12
35-39 years 8 9 11 17 24
40-49 years 12 21 23 27 23
50 years or more 7 6 6 13 11

Total

116 109 118 119 117
Graduate Specials
1997 1996 1995 1994 1993
19 years or less 0 0 0 0 0
20-21 years 0 4 1 0 1
22-24 years 63 73 88 102 86
25-29 years 141 160 141 122 108
30-34 years 98 101 102 88 81
35-39 years 100 116 102 108 97
40-49 years 164 277 203 197 170
50 years or more 91 89 58 56 48
Not Reported 0 0 0 0 0

Total

657 820 695 673 591
Graduates
1997 1996 1995 1994 1993
19 years or less 0 0 0 0 0
20-21 years 4 4 8 5 9
22-24 years 295 276 269 259 250
25-29 years 444 446 395 358 299
30-34 years 183 174 193 177 190
35-39 years 139 163 159 157 173
40-49 years 264 269 279 274 255
50 years or more 85 76 63 60 47

Total

1,414 1,406 1,366 1,290 1,223

Return to Table of Contents