1996--- | ---1997 | 1995--- | ---1996 | 1994--- | ---1995 | 1993--- | ---1994 | 1992--- | ---1993 | |
---|---|---|---|---|---|---|---|---|---|---|
No. of Awards | Amount | No. of Awards | Amount | No. of Awards | Amount | No. of Awards | Amount | No. of Awards | Amount | |
Federal programs |
||||||||||
Perkins Loans | 14 | 62,500 | 16 | 74,500 | 15 | 67,800 | 19 | 60,900 | 15 | 59,040 |
Subsidized Stafford | 184 | 1,535,591 | 187 | 1,546,951 | 200 | 1,612,691 | 192 | 1,497,341 | 195 | 1,417,345 |
Unsubsidized Stafford | 170 | 1,625,423 | 172 | 1,580,807 | 177 | 1,570,602 | 175 | 1,478,459 | 164 | 636,310 |
Other | ||||||||||
Armed Forces Scholarships | 18 | 235,079 | 19 | 233,297 | 20 | 233,355 | 19 | 188,367 | 16 | 51,922 |
Health Professional Loans | 3 | 25,637 | 4 | 26,000 | 7 | 47,693 | 2 | 17,773 | 18 | 78,463 |
Exceptional Financial Need | 2 | 22,590 | 5 | 42,924 | 4 | 38,417 | 4 | 43,288 | 5 | 16,611 |
FADHPS | 1 | 22,927 | 2 | 25,892 | 2 | 23,878 | 0 | 0 | 4 | 6,777 |
National Health Service Corporation | 0 | 0 | 1 | 9,812 | 2 | 26,916 | 2 | 35,040 | 1 | 13,512 |
Health Education Assistance Loan | 0 | 0 | 1 | 20,000 | 2 | 17,166 | 2 | 15,658 | 8 | 48,895 |
LDS | 1 | 7,686 | 3 | 29,874 | 3 | 24,500 | 6 | 42,133 | 9 | 46,160 |
Total Federal |
394 | 3,541,115 | 411 | 3,593,850 | 436 | 3,674,381 | 431 | 3,421,281 | 445 | 2,509,071 |
State Programs | ||||||||||
Tennessee Higher Education Commission Minority Scholarships (THEC) | 20 | 200,000 | 20 | 185,000 | 20 | 187,500 | 21 | 212,500 | 18 | 180,000 |
Total State |
20 | 200,000 | 20 | 185,000 | 20 | 187,500 | 21 | 212,500 | 18 | 180,000 |
Institutional Programs | ||||||||||
Performance Grants | 43 | 65,058 | 35 | 76,848 | 46 | 129,895 | 33 | 136,865 | 7 | 6,450 |
Loans (Short Term) | 8 | 16,000 | 1 | 1,400 | 6 | 18,500 | 8 | 22,400 | 14 | 35,143 |
Other: Regular Student Work Programs Scholarships | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 19,500 |
Total Institutional |
51 | 81,058 | 36 | 78,248 | 52 | 148,395 | 41 | 159,265 | 34 | 61,093 |
Private Programs | ||||||||||
Grants | 28 | 564,500 | 8 | 58,922 | 6 | 70,666 | 6 | 62,875 | 31 | 110,484 |
Loans | 82 | 675,701 | 79 | 695,280 | 66 | 473,838 | 54 | 300,796 | 100 | 606,327 |
Other: Scholarships | 12 | 31,590 | 18 | 380,322 | 17 | 30,339 | 15 | 39,287 | ||
Total Private | 122 | 1,271,791 | 105 | 1,134,524 | 89 | 574,843 | 75 | 402,958 | 131 | 716,811 |
Total All Programs | 587 | 5,093,964 | 572 | 4,911,622 | 597 | 4,585,199 | 568 | 4,196,004 | 628 | 3,466,975 |
Unduplicated Count | 223 | 216 | 213 | 201 | 195 |