Total Enrollment |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Summer
|
1997 |
Summer
|
1996 |
Summer
|
1995 |
Summer
|
1994 |
Summer
|
1993 | |
Students | Percentage | Students | Percentage | Students | Percentage | Students | Percentage | Students | Percentage | |
Full-Time Students |
||||||||||
White | 851 | 90.72 | 787 | 92.92 | 780 | 91.55 | 907 | 92.46 | 910 | 89.48 |
Black | 45 | 4.80 | 34 | 4.01 | 42 | 4.93 | 46 | 4.69 | 37 | 3.64 |
American Indian/Native Alaskan | 3 | 0.32 | 4 | 0.47 | 4 | 0.47 | 6 | 0.61 | 2 | 0.20 |
Asian/Pacific Islander | 11 | 1.17 | 8 | 0.94 | 10 | 1.17 | 9 | 0.92 | 7 | 0.69 |
Hispanic | 6 | 0.64 | 4 | 0.47 | 5 | 0.59 | 4 | 0.41 | 6 | 0.59 |
Non-Resident Alien | 14 | 1.49 | 2 | 0.24 | 6 | 0.70 | 5 | 0.51 | 12 | 1.18 |
Not Reported | 8 | 0.85 | 8 | 0.94 | 5 | 0.59 | 4 | 0.41 | 43 | 4.23 |
Total F-T Students |
938 | 100.00 | 847 | 100.00 | 852 | 100.00 | 981 | 100.00 | 1,017 | 100.00 |
Part-Time Students |
||||||||||
White | 3,429 | 91.66 | 3,496 | 92.05 | 3,476 | 92.64 | 3,598 | 93.12 | 3,631 | 89.46 |
Black | 168 | 4.49 | 155 | 4.08 | 133 | 3.54 | 132 | 3.42 | 119 | 2.93 |
American Indian/Native Alaskan | 17 | 0.45 | 16 | 0.42 | 9 | 0.24 | 10 | 0.26 | 16 | 0.39 |
Asian/Pacific Islander | 41 | 1.10 | 33 | 0.87 | 39 | 1.04 | 37 | 0.96 | 22 | 0.54 |
Hispanic | 24 | 0.64 | 17 | 0.45 | 21 | 0.56 | 21 | 0.54 | 15 | 0.37 |
Non-Resident Alien | 33 | 0.88 | 43 | 1.13 | 44 | 1.17 | 40 | 1.04 | 46 | 1.13 |
Not Reported | 29 | 0.78 | 38 | 1.00 | 30 | 0.80 | 26 | 0.67 | 210 | 5.17 |
Total P-T Students |
3,741 | 100.00 | 3,798 | 100.00 | 3,752 | 100.00 | 3,864 | 100.00 | 4,059 | 100.00 |
Total All Students |
||||||||||
White | 4,280 | 91.5 | 4,283 | 92.21 | 4,256 | 92.44 | 4,505 | 92.98 | 4,541 | 89.46 |
Black | 213 | 4.6 | 189 | 4.07 | 175 | 3.80 | 178 | 3.67 | 156 | 3.07 |
American Indian/Native Alaskan | 20 | 0.4 | 20 | 0.43 | 13 | 0.28 | 16 | 0.33 | 18 | 0.35 |
Asian/Pacific Islander | 52 | 1.1 | 41 | 0.88 | 49 | 1.06 | 46 | 0.95 | 29 | 0.57 |
Hispanic | 30 | 0.6 | 21 | 0.45 | 26 | 0.56 | 25 | 0.52 | 21 | 0.41 |
Non-Resident Alien | 47 | 1.0 | 45 | 0.97 | 50 | 1.09 | 45 | 0.93 | 58 | 1.14 |
Not Reported | 37 | 1.0 | 46 | 0.99 | 35 | 0.76 | 30 | 0.62 | 253 | 4.98 |
Total All Students |
4,679 | 100.00 | 4,645 | 100.00 | 4,604 | 100.00 | 4,845 | 100.00 | 5,076 | 100.00 |