Art |
|||||||
---|---|---|---|---|---|---|---|
CIP | Name | Degree | Sum 1996-Spr 1997 | Sum 1995-Spr 1996 | Sum 1994-Spr 1995 | Sum 1993-Spr 1994 | Sum 1992-Spr 1993 |
Applied Science and Technology |
|||||||
19010100 | Home Economics | BA | 0 | 0 | 0 | 0 | 0 |
19010100 | Applied Human Sciences | BS | 24 | 33 | 24 | 26 | 30 |
19050300 | Clinical Nutrition | MS | 2 | 4 | 6 | 4 | 2 |
13130900 | Business Education | BS | 0 | 0 | 0 | 8 | 8 |
11010100 | Computer & Information Sciences | BS | 36 | 46 | 21 | 34 | 37 |
11010100 | Computer & Information Sciences | MS | 23 | 12 | 16 | 8 | 11 |
15110100 | Technology | AAS | 0 | 3 | 5 | 11 | 8 |
15110100 | Engineering Technology | BS | 80 | 86 | 85 | 103 | 102 |
15110100 | Engineering Technology | MS | 13 | 11 | 12 | 12 | 9 |
19070600 | Early Childhood Development (interdisciplinary with HDAL) | BS | 15 | 8 | 5 | 4 | 0 |
13130900 | Industrial Arts Education | BS | 0 | 0 | 0 | 0 | 0 |
45070100 | Geography | BS | 8 | 6 | 5 | 6 | 5 |
45070100 | Geography | MA | 3 | 3 | 5 | 7 | 1 |
Arts and Sciences |
|||||||
50070100 | Art | BA | 5 | 4 | 5 | 1 | 1 |
50070100 | Art | BS | 0 | 2 | 4 | 10 | 5 |
50070100 | Art | BFA | 7 | 12 | 11 | 14 | 14 |
50070100 | Art | MA | 3 | 3 | 2 | 2 | 0 |
50070100 | Art | MFA | 4 | 4 | 2 | 2 | 2 |
26010100 | Biology | BA | 0 | 0 | 0 | 0 | 1 |
26010100 | Biology | BS | 33 | 29 | 27 | 38 | 36 |
26010100 | Biology | MS | 3 | 2 | 5 | 2 | 4 |
40050100 | Chemistry | BS | 14 | 13 | 13 | 9 | 19 |
40050100 | Chemistry | MS | 4 | 5 | 3 | 3 | 4 |
04030100 | City Management | MCM | 0 | 10 | 11 | 3 | 8 |
43010300 | Criminal Justice & Criminology | BA | 17 | 14 | 13 | 3 | 0 |
43010300 | Criminal Justice & Criminology | BS | 81 | 78 | 73 | 87 | 77 |
43010300 | Criminal Justice & Criminology | MA | 5 | 4 | 9 | 8 | 2 |
45060100 | Economics | BA | 1 | 1 | 1 | 2 | 0 |
45060100 | Economics | BS | 0 | 0 | 2 | 1 | 1 |
23010100 | English | BA | 29 | 31 | 23 | 16 | 11 |
23010100 | English | BS | 1 | 7 | 10 | 24 | 20 |
23010100 | English | MA | 11 | 9 | 14 | 16 | 11 |
16010100 | Foreign Languages | BA | 11 | 7 | 12 | 5 | 11 |
16010100 | Foreign Languages | BS | 0 | 0 | 0 | 0 | 0 |
40060100 | Geology | BS | 1 | 1 | 3 | 3 | 2 |
45080100 | History | BA | 14 | 7 | 5 | 4 | 4 |
45080100 | History | BS | 14 | 12 | 14 | 21 | 19 |
45080100 | History | MA | 8 | 8 | 12 | 4 | 2 |
24010300 | Humanities | BA | 0 | 0 | 1 | 1 | 0 |
430300 | Humanities | BA | 0 | 0 | 1 | 1 | 0 |
09040300 | Mass Communications | BA | 25 | 28 | 21 | 8 | 5 |
09040300 | Mass Communications | BS | 29 | 30 | 42 | 67 | 62 |
27010100 | Mathematics | BA | 0 | 1 | 3 | 0 | 0 |
27010100 | Mathematics | BS | 10 | 14 | 13 | 10 | 13 |
27010100 | Mathematics | BS | 10 | 14 | 13 | 10 | 13 |
27010100 | Mathematical Sciences | MS | 7 | 0 | 7 | 2 | 4 |
50090100 | Music | BA | 0 | 0 | 0 | 1 | 0 |
50090100 | Music | BS | 0 | 0 | 0 | 0 | 0 |
50090100 | Music | BM | 7 | 0 | 7 | 2 | 4 |
13131201 | Music Educ-Instrumental | BMED | 0 | 0 | 0 | 1 | 0 |
13131202 | Music Educ-Public School | BMED | 0 | 0 | 0 | 3 | 2 |
38010100 | Philosophy | BA | 0 | 4 | 0 | 2 | 0 |
38010100 | Philosophy | BS | 1 | 1 | 0 | 2 | 1 |
40080100 | Physics | BA | 0 | 0 | 0 | 0 | 0 |
40080100 | Physics | BS | 1 | 1 | 2 | 5 | 1 |
45100100 | Political Science | BA | 7 | 11 | 3 | 5 | 1 |
45100100 | Political Science | BS | 10 | 15 | 25 | 27 | 36 |
45100100 | Political Science | MA | 0 | 0 | 0 | 0 | 0 |
42010100 | Psychology | BA | 2 | 1 | 1 | 2 | 4 |
42010100 | Psychology | BS | 52 | 49 | 51 | 54 | 56 |
42010100 | Psychology | MA | 10 | 7 | 10 | 8 | 9 |
45010100 | Social Science | BS | 0 | 2 | 2 | 9 | 11 |
44070100 | Social Work | BSW | 51 | 46 | 38 | 36 | 49 |
45110100 | Sociology | BA | 3 | 4 | 1 | 3 | 2 |
45110100 | Sociology | BS | 13 | 18 | 15 | 9 | 13 |
45110100 | Sociology | MA | 5 | 5 | 3 | 2 | 5 |
23100100 | Speech | BA | 2 | 3 | 1 | 3 | 0 |
23100100 | Speech | BS | 2 | 4 | 2 | 8 | 5 |
Business |
|||||||
52030100 | Accounting | BBA | 40 | 65 | 57 | 74 | 101 |
52030100 | Accounting | MACC | 14 | 14 | 8 | 11 | 7 |
52020100 | Business Administration | MBA | 34 | 34 | 26 | 50 | 44 |
52060100 | Economics | BBA | 2 | 11 | 9 | 8 | 12 |
52080100 | Finance | BBA | 38 | 26 | 34 | 32 | 34 |
52020101 | Management | BBA | 47 | 45 | 66 | 73 | 78 |
52140100 | Marketing | BBA | 43 | 56 | 57 | 85 | 92 |
52040100 | Office Administration (sec. prog.) | CERT | 0 | 0 | 0 | 0 | 1 |
52040100 | Office Administration | BBA | 1 | 1 | 5 | 3 | 4 |
Continuing Studies |
|||||||
24010200 | General Studies | BGS | 46 | 42 | 15 | 9 | 7 |
Education |
|||||||
13110100 | Counseling | MA | 3 | 2 | 2 | 0 | 4 |
13110100 | Counseling | MED | 28 | 33 | 35 | 30 | 22 |
30999901 | Human Development and Learning | BS | 3 | 0 | 2 | 1 | 0 |
30999901 | Interdisciplinary Studies/Elem. Ed. | BSED | 77 | 67 | 59 | 8 | 1 |
13120400 | Early Childhood Education | MA | 0 | 0 | 0 | 0 | 1 |
13120400 | Early Childhood Education | MED | 18 | 11 | 7 | 7 | 11 |
19070600 | Early Childhood Development (Interdisciplinary with AHSC) | BS | 13 | 13 | 16 | 13 | 5 |
13040100 | Educ Asmin/Supervision | MED | 13 | 19 | 17 | 14 | 11 |
13040100 | Educ Admin/Supervision | EDS | 7 | 5 | 4 | 13 | 1 |
13040100 | Educ Admin/Supervision | EDD | 23 | 19 | 20 | 24 | 18 |
13120200 | Elementary Education | BS | 0 | 1 | 3 | 101 | 126 |
13120200 | Elementary Education | MA | 0 | 0 | 0 | 0 | 1 |
13120200 | Elementary Education | MED | 3 | 4 | 5 | 7 | 6 |
13120200 | Elementary Education | MAT | 23 | 14 | 18 | 23 | 29 |
30010100 | General Science | BS | 0 | 0 | 0 | 1 | 3 |
13050100 | Media Services | MA | 0 | 0 | 1 | 1 | 1 |
13050100 | Media Services | MED | 7 | 18 | 12 | 5 | 3 |
31050100 | Physical Education | BS | 30 | 32 | 33 | 31 | 29 |
31050100 | Physical Education | MA | 4 | 4 | 3 | 0 | 1 |
31050100 | Physical Education | MED | 11 | 9 | 18 | 11 | 9 |
13131500 | Reading | MA | 4 | 0 | 4 | 2 | 1 |
13131500 | Reading | MED | 14 | 24 | 23 | 14 | 16 |
13120500 | Secondary Education | MA | 0 | 0 | 0 | 0 | 1 |
13120500 | Secondary Education | MED | 4 | 3 | 2 | 1 | 3 |
13120500 | Secondary Education | MAT | 12 | 10 | 7 | 16 | 18 |
13100100 | Special Education | BS | 15 | 23 | 14 | 24 | 21 |
13100100 | Special Education | MA | 1 | 0 | 1 | 0 | 1 |
13100100 | Special Education | MED | 16 | 19 | 14 | 22 | 10 |
Nursing |
|||||||
51160100 | Nursing | AAS | 58 | 42 | 48 | 5 | 0 |
51160100 | Nursing | BSN | 129 | 127 | 150 | 123 | 109 |
51160800 | Nursing | MSN | 14 | 32 | 36 | 14 | 11 |
Public and Allied Health |
|||||||
51999901 | Allied Health | AAS | 58 | 42 | 48 | 5 | 0 |
51020400 | Speech and Hearing | BS | 12 | 24 | 17 | 18 | 24 |
51020400 | Communicative Disorders | MS | 23 | 26 | 20 | 10 | 9 |
51060100 | Dental Assistant | CERT | 9 | 16 | 14 | 8 | 8 |
51060200 | Dental Hygiene | AAS | 21 | 23 | 21 | 25 | 24 |
51060300 | Dental Laboratory Technology | AAS | 0 | 0 | 3 | 5 | 5 |
51220200 | Environmental Health | MSEH | 17 | 14 | 11 | 14 | 8 |
13130700 | Health Education | BS | 0 | 9 | 55 | 31 | 30 |
51999906 | Health Science | BS | 13 | 10 | 4 | 3 | 0 |
51080100 | Medical Assistant | AAS | 0 | 0 | 4 | 4 | 7 |
51100400 | Medical Laboratory Technician | AAS | 0 | 0 | 13 | 8 | 12 |
51100500 | Medical Technology | BSMT | 0 | 2 | 2 | 5 | 3 |
26050100 | Microbiology | BS | 52 | 43 | 0 | 0 | 0 |
26050100 | Microbiology | MS | 3 | 2 | 2 | 1 | 0 |
51220100 | Public Health | BS | 52 | 43 | 0 | 0 | 0 |
51220100 | Public Health | MPH | 11 | 14 | 11 | 8 | 2 |
51090700 | Radiogic Technology | AAS | 0 | 0 | 0 | 31 | 23 |
51090800 | Respiratory Therapy Technician | CERT | 15 | 8 | 7 | 17 | 16 |
51090900 | Surgical Technology | CERT | 13 | 13 | 10 | 9 | 8 |
Medicine |
|||||||
26999901 | Biomedical Science | MS | 5 | 2 | 0 | 0 | 1 |
51120100 | Medicine | MD | 61 | 61 | 59 | 48 | 53 |
Total |
1,855 | 1,967 | 1,935 | 2,001 | 1,958 |
Source: Academic Inventory--Report of Graduates, Office of Institutional Effectiveness & Planning