Fall | 1997 | Fall | 1996 | Fall | 1995 | Fall | 1994 | Fall | 1993 | |
No. | No. | No. | No. | No. | ||||||
Empl. | % | Empl. | % | Empl. | % | Empl. | % | Empl. | % | |
Executive, Admin., & Managerial | ||||||||||
ETSU | 58 | 3.27 | 58 | 3.29 | 62 | 3.57 | 57 | 3.38 | 55 | 3.33 |
COM/FM | 7 | 0.39 | 7 | 0.40 | 8 | 0.46 | 9 | 0.53 | 10 | 0.61 |
Total Exe., Admin. & Manag. | 65 | 3.66 | 65 | 3.69 | 70 | 4.03 | 66 | 3.91 | 65 | 3.94 |
Faculty | ||||||||||
ETSU | 507 | 28.55 | 508 | 28.78 | 512 | 29.48 | 495 | 29.32 | 487 | 29.50 |
COM/FM | 153 | 8.61 | 151 | 8.55 | 142 | 8.18 | 132 | 7.82 | 128 | 7.75 |
Total Faculty | 660 | 37.16 | 659 | 37.33 | 654 | 37.33 | 627 | 37.14 | 615 | 37.25 |
Professional Non-Faculty | ||||||||||
ETSU | 224 | 12.61 | 288 | 12.92 | 217 | 12.49 | 213 | 12.62 | 188 | 11.39 |
COM/FM | 96 | 5.41 | 91 | 5.15 | 89 | 5.12 | 88 | 5.21 | 83 | 5.03 |
Total Professional Non-Faculty | 320 | 18.02 | 319 | 18.07 | 306 | 17.61 | 301 | 17.83 | 271 | 16.42 |
Clerical and Secretarial | ||||||||||
ETSU | 285 | 16.05 | 279 | 15.81 | 278 | 16.00 | 271 | 16.05 | 280 | 16.96 |
COM/FM | 118 | 6.64 | 112 | 6.91 | 115 | 6.62 | 112 | 6.64 | 101 | 6.12 |
Total Clerical and Secretarial | 403 | 22.69 | 401 | 22.72 | 393 | 22.62 | 383 | 22.69 | 381 | 23.08 |
Technical and Paraprofessional | ||||||||||
ETSU | 43 | 2.42 | 37 | 2.10 | 38 | 2.19 | 31 | 1.84 | 34 | 2.06 |
COM/FM | 31 | 1.75 | 31 | 1.76 | 33 | 1.90 | 27 | 1.60 | 30 | 1.81 |
Total Technical & Paraprof. | 74 | 4.17 | 68 | 3.78 | 71 | 4.09 | 58 | 3.44 | 64 | 3.87 |
Skilled Crafts | ||||||||||
ETSU | 62 | 3.49 | 62 | 3.51 | 61 | 3.51 | 59 | 3.50 | 55 | 3.33 |
COM/FM | 1 | 0.06 | 1 | 0.06 | 1 | 0.06 | 0 | 0.00 | 2 | 0.12 |
Total Skilled Crafts | 63 | 3.55 | 63 | 3.57 | 62 | 3.57 | 59 | 3.50 | 57 | 3.45 |
Maintenance | ||||||||||
ETSU | 183 | 10.30 | 182 | 10.31 | 174 | 10.02 | 186 | 11.02 | 191 | 11.57 |
COM/FM | 8 | 0.45 | 8 | 0.45 | 7 | 0.40 | 8 | 0.47 | 7 | 0.42 |
Total Maintenance | 191 | 10.75 | 190 | 10.76 | 181 | 10.42 | 194 | 11.49 | 198 | 11.99 |
Total | 1,776 | 1,765 | 1,737 | 1,688 | 1,651 |
Source: Office of Institutional Effectiveness & Planning