1996/97 | 1995/96 | 1994/95 | 1993/94 | 1992/93 | |
Personal Services | |||||
Administrative Salaries | 15,642,536 | 15,325,067 | 14,832,009 | 13,132,424 | 11,802,609 |
Instructional Salaries | 45,667,976 | 38,880,825 | 34,850,239 | ||
Clerical and Supporting Salaries | 15,661,299 | 14,941,694 | 14,592,671 | 13,132,424 | 12,902,304 |
Other Salaries and Wages | 8,857,017 | 7,617,342 | 7,166,606 | 6,691,218 | 6,087,539 |
Total Personal Services | 85,838,829 | 81,814,273 | 78,146,611 | 72,636,998 | 65,642,691 |
Employee Benefits (retiremet,FICA,insurance, other benefits) | 18,813,277 | 17,526,804 | 16,751,163 | 14,977,037 | 14,002,372 |
Other Expenditures | |||||
Travel | 2,219,054 | 2,416,179 | 2,059,661 | 1,841,941 | 1,920,525 |
Printing/duplicating/binding | 1,547,310 | 1,293,887 | 1,265,600 | 1,177,672 | 1,154,815 |
Communications/Shipping | 3,444,638 | 3,474,671 | 3,556,445 | 3,368,725 | 3,547,136 |
Maintenance/Repairs | 1,126,325 | 1,126,242 | 2,805,409 | 2,750,366 | 2,615,289 |
Professional/Administrative Services | 6,359,842 | 5,996,091 | 8,846,065 | 8,354,946 | 7,691,740 |
Rental/Insurance | 1,714,227 | 1,823,985 | 836,210 | 564,172 | 608,198 |
Awards/Indemnities | 4,443,345 | 3,885,621 | 3,242,067 | 2,518,812 | 2,116,578 |
Grants/Subsidies | 9,362,966 | 8,342,247 | 7,962,760 | 7,834,506 | 8,054,898 |
Other Service/Expense | 5,643,293 | 4,452,829 | 2,046,533 | 2,080,176 | 1,990,696 |
Utilities/Fuel | 2,803,118 | 2,960,957 | 2,833,922 | 2,577,440 | 2,663,096 |
Motor Vehicle Operation | 120,601 | 99,336 | 111,964 | 115,997 | 111,635 |
Allocated Charges | 4,936,384 | 7,023,552 | 0 | 0 | 0 |
Purchase for Resale | 3,483,173 | 3,482,619 | 3,283,838 | 2,954,743 | 2,942,740 |
Income from Services | (9,285,871) | (9,679,072) | (9,476,119) | (9,031,071) | (8,559,623) |
Equipment | 2,459,617 | 2,331,954 | 2,151,584 | 2,216,016 | 2,952,312 |
Buildings | 8,400 | 0 | 0 | 0 | 4,508 |
Improvements other than Buildings | 0 | 0 | 0 | 2,387 | 0 |
Library Holidays | 1,338,850 | 1,359,211 | 1,267,901 | 1,134,687 | 1,113,344 |
Total Other Expenditures | 47,183,244 | 45,929,034 | 37,843,243 | 34,957,451 | 35,355,290 |
Transfers/Debts | 2,578,247 | 1,037,154 | 2,583,991 | 2,888,909 | 1,070,630 |
Total Expenditures/Transfers | 154,413,597 | 146,307,264 | 135,325,008 | 125,460,385 | 116,070,983 |
Source: Financial Report-Appendix VII