XIII.2
Grant/Contract Proposals By Department


FY 1995-1997

  FY 95 FY 96 FY 97
Number Proposals Amount Number Proposals Amount Number Proposals Amount

Administration

Academic Affairs 1 2,000 1 20,000 0 0
Center for Adult Programs 0 0 1 97,232 2* 148,997*
Graduate Studies 1 321,000 0 0 0 0
International Studies 0 0 0 0 0 0
President's Office 1 17,675 1 9,755 0 0
Public Safety 0 0 0 0 1 108,226
Reece Museum + + 0 0 0 0
Sherrod Library 0 0 0 0 0 0
Special Programs 5 5,460,916 - - - -
Student Activities Center 1 44,205 3 42,778 3* 446,279*
Student Affairs 0 0 1 109,250 1 109,893
Teaching & Learning Center - - * 97,232 * 148,997*
University Relations 1 111,059 1 93,757 2 109,133

Total

10 5,956,885 8 470,014 10 1,225,765

Centers

Center for Appalachian Student Services 5 416,286 7 566,710 3 425,436
Center for Early Childhood Learning & Development 12* 1,792,498* 11* 20,960,829* 5* 1,186,036

Total

17 2,208,784 18 21,527,539 8 1,611,472

College of Arts and Sciences

Dean's Office 0 0 0 0 0 0
Art & Design 1 1,800 1 1,200 4 132,485
Biological Sciences 7 1,354,535 10 1,082,760 7 1,201,604
Chemistry 6 322,532 4 281,045 5 618,221
Communications 0 0 0 0 0 0
Criminal Justice 0 0 0 0 0 0
English 0 0 2 2,680 0 0
Foreign Languages 0 0 1 113,000 0 0
Geography & Geology^^ 3 20,760 - - - -
Mathematics 4 185,268 6 976,569 3 243,456
Music 0 0 0 0 0 0
Philosophy & Humanities 0 0 0 0 0 0
Physics 4* 177,317* 2 79,892 3 158,610
Political Science 1 4,500 0 0 0 0
Psychology 0 0 0 0 2 44,933
Social Work 0 0 0 0 1* 157,010
Sociology 4 2,002,719 5 183,136 5 1,388,348

Total

32 4,089,156 32 2,421,007 30 3,944,667

College of Business

Dean's Office/Masters of Public Management 0 0 2 9,000 0 0
Accountancy 0 0 0 0 0 0
Bureau of Business & Economic Research 0 0 1 10,943 3 30,000
Economics & Finance 0 0 0 0 0 0
Management & Marketing 0 0 0 0 0 0
Office Management 0 0 0 0 0 0
Small Business Development Center 0 0 2 221,500 0 0

Total

0 0 5 241,443 3 30,000

College of Education

Dean's Office 0* 90,613* 0 0 +* 147,778*
Curriculum & Instruction 9* 161,995* 5 172,4570 3* 355,884*
Ed. Leadership & Policy Analysis 0 0 1 11,000 1 11,000
Learning 5* 675,937 7* 1,049,500* 15* 4,804,124*
Physical Education, Exercise & Sport Science 9 212,445 7 40,000 5 80,073
University School 1 225,391 1 80,342 2 216,120

Total

24 1,366,341 21 1,353,299 26 5,614,979

College of Medicine

Dean's Office 11 6,024,544 9 1,890,502 19 3,284,507
Anatomy & Cell Biology 2 33,591 5* 1,118,955* 4 610,877
Biochemistry 13 3,234,604 12* 2,813,092 21 2,370,189
Family Medicine 9 1,724,348 8 618,368 14 1,868,968
Forensic Pathology 2 263,855 2 297,559 3 495,765
Geriatrics/Gerontology 2 68,750 2* 66,200* 3* 122,940
Internal Medicine 13 1,143,876 24* 1,493,721* 34* 2,935,230*
Laboratory Animal Resource 0 0 0 0 0 0
Learning Resources 0 0 0 0 0 0
Microbiology 7* 1,008,028* 7* 813,620* 6* 1,436,073*
Obstetrics/Gynecology 4* 720,557* 2* 76,238* 5* 925,171*
Pathology 2 84,552 2 89,737 4 2,232,660
Pediatrics 15* 1,494,583* 13* 1,091,871* 9* 364,729
Pharmacology 9* 1,972,085* 6* 1,498,580* 8* 2,894,655*
Physiology 14* 3,790,221* 10 2,139,481 14 2,049,962
Psychiatry 0 0 3* 486,651* 2 93,002
Section of Medical Education 0 0 0* 10,955* 1* 36,106*
Student Affairs 1 1,046,879 1 30,222 4 516,746
Surgery 17 2,253,846 21* 2,675,966* 16 2,593,045

Total

121 24,864,319 127 17,211,718 167 24,830,625
Office of Rural & Community Health 3 115,125 4 2,804,940 2 7,000

College of Applied Science & Technology

Dean's Office  1 29,000 1 29,000 3 10,000
Computer & Information Sciences 1 21,400 2 725,835 2 400,363
Applied Human Sciences 1 2,137,875 0 0 0 0
Technology 2 86,001 5 610,970 9 1,693,960
Geography, Geology, and Geomantic^^ - - 1 18,000 3 67,861

Total

5 2,274,276 9 1,383,805 17 2,172,284

School of Continuing Studies^

TRIO programs 0 0 4 704,069 4 1,181,661
Professional Development - - - - 1 10,000
College of Nursing
Dean's Office 1 165,900 2 482,720 6 498,500
Adult 2 135,491 1 8,445 3 907,117
Family/Community 19 3,467,145 15 1,430,816 14 1,276,659
Prof. Role & Mental Health 2 345,647 2 96,880 4 616,124
Student Health Services 2 135,491 1 8,445 1 2,885
24 4,114,183 20 2,018,861 28 3,301,285
College of Public & Allied Health
Dean's Office 0 0 1 50,000 0 0
Communicative Disorders 3 75,893 1 27,544 2 642,306
Dental Hygiene 0 0 0 0 0 0
Environmental Health 6 1,568,416 7 1,567,551 4 515,882
Public Health Health Sciences 0 0 0 0 0
Health Related Prof. (Nave Center) 0 0 1 2,000 1 2,888

Total

12 1,868,902 17 1,994,894 11 1,715,721
University Total 248 46,857,941 265 52,131,589 306 46,245,459

*Jointly submitted with another College or Department

+Denotes Supplement

^Special Programs/TRIO Programs moved from Administration to School of Continuing Studies in FY 1996.

^^Geography and Geology became Geography, Geology, and Geomantic in the College of Applied Science and Technology in FY 1996.

Source: Office of Sponsored Programs