XIII.3

Grant/Contract Awards By Department


FY 1995-1997

  FY 95 FY 96 FY 97
Number Proposals Award Amount Number Proposals Award Amount Number Proposals Award Amount

Administration

Academic Affairs 1 2,000 1 20,000 + 16,600
Graduate Studies 0 0 1 321,000 - -
President's Office 1 17,675 0 0 - -
Public Safety - - - - 1 108,226
Reece Museum + - - - - -
Sherrod Library 0 0 0 0 0 0
Special Programs^ 5 5,460,916 - - - -
Student Activities Center 1 44,205 3 43,402 2 38,753
Student Affairs 0 0 0 0 1 109,250
University Relations 1 111,059 1 93,757 2 109,133

Total

10 5,956,855 5 157,159 6 381,962

Centers

Center for Appalachian Studies & Services 4 391,141 4 424,536 2 410,436
Center for Early Childhood Learning 7 936,713 7* 999,438* 9 1,161,569

Total

11 1,327,854 11 1,423,974 11 1,572,005

College of Arts and Sciences

Art & Design 1 1,450 1 1,200 0 0
Biological Sciences 2 31,826 7 89,000 3* 53,153*
Chemistry 1 13,500 3 106,951 1 112,000
Communications 0 0 0 0 0 0
Criminal Justice 0 0 0 0 0 0
English 0 0 0 0 0 0
Foreign Languages 0 0 0 0 0 0
Geography & Geology^^ 3 20,760 - - - -
History 2 19,725 + 19,000 0 0
International Programs 0 0 0 0 0 0
Mathematics 2 19,493 2 29,800 0 0
Music 0 0 0 0 0 0
Philosophy & Humanities 0 0 0 0 0 0
Physics 2 118,805 1 40,918 2 101,279
Political Science 1 4,500 0 0 0 0
Psychology 0 0 0 0 0 0
Social Work 0 0 0 0 0 0
Sociology 3 1,527,533 4 1,538,928 2 871,246

Total

17 1,757,592 18 1,825,797 8 1,137,678

College of Business

Dean's Office/Masters of Public Management 0 0 2 13,500 0 0
Accountancy 0 0 0 0 0 0
Economics & Finance 0 0 1 10,995 0 0
Management & Marketing 0 0 0 0 0 0
Office Management 0 0 0 0 0 0
Small Business Development Center + 113,750 1 110,750 1 110,750

Total

+ 113,750 4 135,245 1 110,750

College of Education

Dean's Office 2 93,971 0 0 1 30,000
Curriculum & Instruction 3 69,343 3 115,698 1 42,786
Ed. Leadership & Policy Analysis 1 142,611 1 12,773 1 11,000
Human Development & Learning 2 53,389 4 212,605 4 181,221
Physical Education, Exercise & Sport Sciences 6 91,667 8 47,500 10 48,700

Total

14 450,981 16 388,576 17 313,707

College of Medicine

Dean's Office 5 264,681 8 873,380 12 2,008,509
Anatomy & Cell Biology 2 48,500 2 40,995 2 46,410
Biochemistry 1* 134,548* 6* 199,893* 5 261,098
Biophysics 0 0 - - - -
Family Medicine 7 890,739 8 516,864 6 598,799
Forensic Pathology 2 263,855 2 325,488 3 355,118
Geriatrics/Gerontology 3 93,205 2* 68,700* 1* 16,690*
Internal Medicine 12 786,716 24* 1,333,869* 22* 1,203,259*
Laboratory Animal Resource 0 0 0 0 0 0
Learning Resources 0 0 0 0 0 0
Microbiology 4 178,123* 4* 116,540* 3 56,250
Obstetrics/Gynecology 4 720,557* 2* 135,386* 4 253,100
Pathology 2 292,518* 2 84,552 3 95,377
Pediatrics 8 478,345 10* 487,899* 10* 730,978*
Pharmacology 2 26,456* 1 83,123 4 272,007
Physiology 2 181,593* 2 49,500 3 40,194
Psychiatry 0 0 1 5,000 1 23,500
Section of Medical Education 0 0 + 500 0 0
Student Affairs 1 159,059 2 220,222 2 221,311
Surgery 11 959,862 21 1,272,843 12 1,299,831

Total

66 4,824,946 97 5,814,754 93 7,482,431
Office of Rural & Community Health 2 95,000 5 589,565 2 222,534

College of Applied Science & Technology

Dean's Office  1 29,000 1 29,000 1 29,000
Computer & Information Sciences 1 21,400 0 0 1 191,333
Applied Human Science + 3,600 0 0 0 0
Technology 3 98,743 3 115,627 4 130,636
Geography, Geology, and Geomantic^^ - - 1 18,000 1 3,113

Total

5 152,743 5 162,627 7 354,082
School of Continuing Studies 0 0 4 704,069 4 704,270

College of Nursing

Dean's Office 1 165,900 3 340,983 7 511,775
Adult Nursing 1 16,889 1 8,445 1 32,056
Family/Community 13 734,414 11 697,920 12 974,237
Prof. Role & Mental Health 2 124,066 1 12,600 1 12,000

Total

17 1,041,269 16 1,059,348 21 1,530,068

College of Public & Allied Health

Communicative Disorders 3 104,297 1 27,544 1 17,840
Dental Hygiene 0 0 0 0 0 0
Environmental Health + 113,716 3 32,218 + 2,000
Health Education (Public Health) 2 176,371 3 32,218 1 153,026
Health Sciences 0 0 0 0 0 0
Health Related Prof. (Nave Center) 0 0 1 2,000 1 2,888

Total

5 394,384 8 243,905 3 175,754

University Total

144 $10,992,824 189 $12,505,019 173 $13,985,241
*Jointly submitted with another College or Department

+Denotes Supplement

^Special Programs/TRIO Programs moved from Administration to School of Continuing Studies in FY 1996.

^^Geography and Geology became Geography, Geology, and Geomatics in the College of Applied Science and Technology in FY 1996.

Source: Office of Sponsored Programs