Total Enrollment: Fall 1998 | |||||
---|---|---|---|---|---|
Total | Full-time | Part-time | FTE | Cr Hrs by Level | |
First-Time Freshmen | 1,499 | 1,448 | 51 | 1,467.60 | 22,014 |
Other Freshmen | 1,381 | 1,085 | 296 | 1,156.07 | 17,341 |
Total Freshmen |
2,880 | 2,533 | 347 | 2,623.67 | 39,355 |
Sophomores | 1,920 | 1,622 | 298 | 1,729.13 | 25,937 |
Juniors | 1,768 | 1,491 | 277 | 1,599.27 | 23,989 |
Seniors | 2,760 | 2,143 | 617 | 2,426.07 | 36,391 |
Undergraduate Specials | 295 | 45 | 250 | 106.67 | 1,600 |
Total Undergraduates |
9,623 | 7,834 | 1,789 | 8,484.81 | 127,272 |