Full-Time Students |
||
Race |
Students | Percentage |
White | 7,785 | 90.34 |
Black | 388 | 4.50 |
American Indian/Native Alaskan | 45 | .52 |
Asian/Pacific Islander | 116 | 1.35 |
Hispanic | 68 | .79 |
Non-Resident Alien | 126 | 1.46 |
Not Reported | 89 | 1.03 |
TOTAL FULL-TIME STUDENTS | 8,617 | 100.00 |
Part-Time Students |
||
Race | Students | Percentage |
White | 2,656 | 92.58 |
Black | 99 | 3.45 |
American Indian/Native Alaskan | 12 | .42 |
Asian/Pacific Islander | 27 | .94 |
Hispanic | 21 | .73 |
Non-Resident Alien | 25 | .87 |
Not Reported | 29 | 1.01 |
TOTAL PART-TIME STUDENTS | 2,869 | 100.00 |
Total All Students |
||
Race | Students | Percentage |
White | 10,441 | 90.90 |
Black | 487 | 4.24 |
American Indian/Native Alaskan | 57 | .50 |
Asian/Pacific Islander | 143 | 1.24 |
Hispanic | 89 | .77 |
Non-Resident Alien | 151 | 1.31 |
Not Reported | 118 | 1.03 |
TOTAL ALL STUDENTS | 11,486 | 100.00 |