1998/1999 (Class of 2002) | |
Applications Received | 1,574 |
In-State | 599 |
Out-of-State | 975 |
Total Offers Extended | 96 |
Total Offers Accepted | 60 |
Mean MCAT | ----- |
Verbal Reasoning | 9.7 |
Physical Science | 9.3 |
Biological Science | 9.5 |
Mean Science GPA* | 3.46 |
Mean Total GPA* | 3.63 |
Advanced Degrees Held | 3.54 |
Major Contributing Institutions | ----- |
UT-Knoxville | 12 |
ETSU | 9 |
David Lipscomb | 4 |
UNC-Chapel Hill | 3 |
Source: College of Medicine, Office of Student
Affairs