Summer Enrollment Analysis
Summer 1998
                                      |-------Headcount-------|
Total    F-T   P-T    FTE     Cr. Hrs.
First-time Freshmen       81       23        58     39.9          598
Other Freshmen     305       53      252   142.9       2,143
TOTAL FRESHMEN     386       76      310   182.8       2,741
Sophomores     500     101      399    232.3        3,484
Juniors     658     136      552   337.1       5,057
Seniors  1,516     353   1,163   791.8     11,877
Undergraduate Special     221       12      209     81.7       1,225
TOTAL UNDERGRAD  3,311    678   2,633 1,625.7     24,384
Graduate Special     375      31      344   141.7        1,701
Masters     744    164      580   348.4        4,181
EDS         1        0          1       0.2               3
Doctoral     107      18        89     46.9           563
TOTAL  GRADUATE  1,227     213   1,014   537.2        6,448
UNIVERSITY  TOTAL  4,538     891   3,647 2,162.9      30,832
Source:  Office of Institutional Effectiveness & Planning