Certificates and Degrees
Conferred by College
 Summer 1997 - Spring 1998
 
                 COLLEGE Cert Assoc    B.S. G.Cert    M.S.  Ed.S Ph.D/Ed.D.   M.D.  Total
Appl. Sci & Technology    0     0    174       0     38     0         0        0   212
Arts & Sciences    0     0    491       0     71     0         0       0   562
Business    0     0    171       1     36     0         0       0   208 
Education    0      0    155       0   155     4        15       0   329
Nursing    0    42    119       3     31     0          0       0   195
Publ. & Allied Health   33    74    118       0     56     0          0       0   281
Medicine    0     0       0       0       3     0          5      56    64
Continuing Studies    0     0      68       0      0     0          0       0    68
Total University   33   116  1,296       4   390     4         20      56  1,919
Source:  Academic Inventory - Report of Graduates, Office of Institutional Effectiveness & Planning