Current Funds Revenues
 
Fiscal Years 1993/94 - 1997/98
  1997/98 1996/97  1995/96 1994/95  1993/94
Tuition/Fees   $28,220,485 $25,693,600 $24,529,127 $23,365,286 $22,421,460

Appropriations    

67,651,627  68,937,840  68,004,715  65,970,876 60,363,129

Gifts, Grants/Contracts

Federal   12,107,633  10,687,825 9,721,281  9,364,938 9,648,611
State      8,442,304 5,645,048 3,880,385   3,701,092  2,967,780
Local  1,733,530    1,601,170  1,529,476 1,458,127  1,329,332
Private  17,811,944 14,145,415 12,912,185 7,242,210 6,534,891
Endowment Income   892,036 938,190 708,910  664,987 544,993
Sales/Services from    Educational
Activities     
 17,251,406  16,141,113 14,286,389   12,643,928 11,890,598
Other Sources    2,160,694 1,876,040  1,386,658 1,556,256  927,137
Total Educational and General Revenues  156,271,659 145,666,241 136,959,126 125,967,699 116,627,931
Auxiliary Enterprises 10,142,933  9,483,147 9,351,420 9,075,113   8,574,088
Total Revenues  $166,414,592 $155,149,388 $146,310,545 $135,042,812  $125,202,019

Source:  Financial Report - Exhibit C