1997/98 | 1996/97 | 1995/96 | 1994/95 | 1993/94 | |
Personal Services |
|||||
Administrative Salaries | $16,480,395 | $15,642,536 | $15,325,067 | $14,832,009 | $13,132,424 |
Academic Salaries | 46,384,660 | 45,677,976 | 43,930,170 | 41,555,325 | 38,880,825 |
Clerical and Supporting
Salaries |
15,982,327 | 15,661,299 | 14,941,694 | 14,592,671 | 13,932,521 |
Other Salaries and Wages | 9,816,796 | 8,857,017 | 7,617,342 | 7,166,606 | 6,691,218 |
Total Personal Services | 88,664,178 | 85,838,829 | 81,814,273 | 78,146,611 | 72,636,988 |
Employee Benefits (retirement, FICA, insurance, other benefits): | |||||
19,024,524 | 18,813,277 | 17,526,804 | 16,751,163 | 14,977,037 | |
Travel | 2,504,581 | 2,219,054 | 2,416,179 | 2,059,661 | 1,841,941 |
Printing/Duplicating/
Binding |
1,598,775 | 1,547,310 | 1,293,887 | 1,265,600 | 1,177,672 |
Communications/Shipping | 3,471,083 | 3,444,638 | 3,474,671 | 3,556,445 | 3,368,725 |
Maintenance/Repairs | 1,085,957 | 1,126,325 | 1,126,242 | 2,805,409 | 2,750,366 |
Professional/Administrative
Services |
7,649,156 | 6,359,842 | 5,996,091 | 8,846,065 | 8,354,946 |
Supplies | 5,671,523 | 5,457,974 | 5,538,725 | 5,049,401 | 4,515,936 |
Rental/Insurance | 1,285,412 | 1,714,227 | 1,823,985 | 836,210 | 564,172 |
Awards/Indemnities | 5,004,256 | 4,443,345 | 3,885,621 | 3,242,067 | 2,518,812 |
Grants/Subsidies | 10,157,483 | 9,362,966 | 8,342,247 | 7,962,760 | 7,834,506 |
Other Service/Expense | 8,781,701 | 5,643,293 | 4,452,829 | 2,046,533 | 2,080,176 |
Utilities/Fuel | 2,997,597 | 2,803,118 | 2,960,957 | 2,833,922 | 2,557,440 |
Motor Vehicle Operation | 110,065 | 120,601 | 99,336 | 111,964 | 115,997 |
Allocated Charges | 5,709,370 | 4,936,384 | 7,023,552 | -0- | -0- |
Stores for Resale | 4,002,544 | 3,483,173 | 3,482,619 | 3,283,838 | 2,954,743 |
Income from Services | (9,684,338) | (9,285,871) | (9,679,072) | (9,476,119) | (9,031,071) |
Equipment | 2,595,557 | 2,459,617 | 2,331,954 | 2,151,584 | 2,216,016 |
Buildings | -0- | 8400 | -0- | -0- | -0- |
Library Holdings | 1,368,312 | 1,338,850 | 1,359,211 | 1,267,901 | 1,134,687 |
Total Other Expenditures | 54,309,03 | 47,183,244 | 45,929,034 | 37,843,243 | 34,957,451 |
Transfers/Debts | 2,624,869 | 2,578,247 | 1,037,154 | 2,583,991 | 2,888,909 |
Total Expenditures/
Transfers |
$164,439,653 | $154,413,597 | $146,307,264 | $135,325,008 | $125,460,385 |