Enrollment: M.D. Program
by Race | |||||
|
|
|
|
|
|
W B O T | W B O T | W B O T | W B O T | W B O T | |
Class of '96 | 45 10 7 62 | ||||
Class of '97 | 55 4 3 62 | 54 3 3 60 | |||
Class of '98 | 54 4 2 60 | 51 4 2 57 | 52 4 2 58 | ||
Class of '99 | 56 5 3 64 | 53 6 3 62 | 55 7 3 65 | 55 7 4 66 | |
Class of '00 | 46 5 5 56 | 45 5 6 56 | 46 5 6 57 | 50 7 8 65 | |
Class of '01 | 48 7 5 60 | 49 5 5 59 | 55 9 6 70 | ||
Class of '02 | 50 4 5 59 | 54 6 5 65 | |||
Class of '03 | 48 7 6 61 | ||||
Total | 192 23 21 236 | 204 21 19 244 | 208 24 17 49 | 211 22 16 249 | 206 24 16 246 |
by Sex | |||||
|
|
|
|
|
|
M F T | M F T | M F T | M F T | M F T | |
Class of '96 | 38 24 62 | ||||
Class of '97 | 34 28 62 | 33 27 60 | |||
Class of '98 | 33 27 60 | 33 24 57 | 33 25 58 | ||
Class of '99 | 30 34 64 | 30 32 62 | 31 34 65 | 32 4 66 | |
Class of '00 | 35 21 56 | 36 20 56 | 37 20 57 | 43 22 65 | |
Class of ‘01 | 39 21 60 | 40 19 59 | 47 23 70 | ||
Class of ‘02 | 30 29 59 | 32 33 65 | |||
Class of ‘03 | 29 32 61 | ||||
Total | 133 103 236 | 138 106 244 | 147 102 249 | 141 108 249 | 136 110 246 |
by Residence | |||||
|
|
|
|
|
|
I O F T | I O F T | I O F T | I O F T | I O F T | |
213 23 0 236 | 220 23 1 244 | 227 21 1 249 | 223 26 0 249 | 222 24 0 246 |
M.D. Program and Residency | |||||
Program Enrollment Total: | |||||
|
|
|
|
|
|
M.D. Students |
|
|
|
|
|
Residents |
|
|
|
|
|
By Race: W=White, B=Black, O=Other
By Sex: M=Male, F=Female
By Residence: I=In-state, O=Out-of-State,
F=Foreign, T=Total
SOURCE: Office of Institutional Effectiveness and Planning, College of Medicine Office of Student Affairs
Return to the Main Table of Contents