Curriculum
This page lists the current program curriculum. Our college recently went through an extensive curricular revision. Current students can access earlier versions of our curriculum in the Student Information site in D2L.
P1 - First Professional Year
Fall Semester
Course Number | Course Name | Credits |
PMCY 1111 | Medical Biochemistry | 2 |
PMCY 1112 | Pharmacy Calculations | 3 |
PMCY 1113 | Intro to Physical Pharmacy | 1 |
PMCY 1114 | Physiology | 3 |
PMCY 1121 | Professional Practice Development I | 2 |
PMCY 1122 | Skills Lab I | 1 |
PMCY 1132 | Communications | 2 |
PMCY 1231 | Personal Development & Community Engagement I | 0.5 |
IPE 1727 | Interprofessional Experiences & Collaboration - Seminar I | 0.5 |
IPPE 1111 | IPPE: Immunization Skills Intensive | 0.5 |
Credit Hours Subtotal: | 15.5 |
Spring Semester
Course Number | Course Name | Credits |
PMCY 1211 | Principles of Pharmacology & Medicinal Chemistry | 3 |
PMCY 1212 | Immunology & Microbiology | 2 |
PMCY 1213 | Pharmacotherapy in Self-care | 3 |
PMCY 1214 | Pharmaceutics (includes DDS and BioPharmaceutics) | 4 |
PMCY 1221 | Professional Practice Development II | 2 |
PMCY 1222 | Skills Lab II | 1 |
PMCY 1231 | Personal Development & Community Engagement I | 0.5 |
IPE 2727 | Interprofessional Experiences & Collaboration - Seminar II | 0.5 |
IPPE 1211 | IPPE: Dispensing Skills Intensive | 0.5 |
Credit Hours Subtotal: | 16.5 |
Summer Semester
Course Number | Course Name | Credits |
IPPE 1311 | Community Practice Immersion | 2 |
Credit Hours Subtotal: | 2 |
Electives
Electives | Credits | ||
PMPR 7XXX | Students must complete a total of 6 hours of didactic electives over the course of their P1, P2 and P3 years. | 6 | |
Credit Hours Subtotal: | 6 |
Programmatic Requirements
The following requirment(s) will need to be passed during the P1 year in order to progress to P2. | ||
Medication Knowledge Exam 1 |
P2 - Second Professional Year
Fall Semester
Course Number | Course Name | Credits |
PMCY 2111 | Pharmacology & Medicinal Chemistry I | 4 |
PMCY 2112 | Pharmacotherapy in Patient Care I | 5 |
PMCY 2113 | Research Design & Biostatistics | 3 |
PMCY 2121 | Professional Practice Development III | 1 |
PMCY 2122 | Skills Lab III | 1 |
PMCY 2231 | Personal Development & Community Engagement III | 0.5 |
IPE 3727 | Interprofessional Experiences & Collaboration - Advanced Seminar I | 0.5 |
IPPE 2011^ | IPPE: Patient Assessment Skills Intensive | 0.5 |
Credit Hours Subtotal: | 15.5 | |
^Due to availability, both IPPE 2011 and IPPE 2012 rotations run concurrently. Each student will complete both rotations, with most completing one per semester. |
Spring Semester
Course Number | Course Name | Credits |
PMCY 2211 | Pharmacology & Medicinal Chemistry II | 4 |
PMCY 2212 | Pharmacotherapy in Patient Care II | 5 |
PMCY 2213 | Literature Evaluation Recitation | 1 |
PMCY 2214 | Pharmacokinetics | 2 |
PMCY 2221 | Professional Practice Development IV | 2 |
PMCY 2222 | Skills Lab IV | 1 |
PMCY 2231 | Personal Development & Community Engagement | 0.5 |
IPE 4727 | Interprofessional Experiences & Collaboration - Advanced Seminar II | 0.5 |
IPPE 2012^ | IPPE: Med History & Reconciliation Skills Intensive | 0.5 |
Credit Hours Subtotal: | 16.5 | |
^Due to availability, both IPPE 2011 and IPPE 2012 rotations run concurrently. Each student will complete both rotations, with most completing one per semester. |
Summer Semester
Course Number | Course Name | Credits |
IPPE 2311 | Institutional Health System Pharmacy Immersion | 2 |
IPPE 2312 | Interprofessional Clinical Practice Immersion | 2 |
Credit Hours Subtotal: | 4 |
Electives
Electives | Credits | ||
PMPR 7XXX | Students must complete a total of 6 hours of didactic electives over the course of their P1, P2 and P3 years. | 6 | |
Credit Hours Subtotal: | 6 |
Programmatic Requirements
The following requirment(s) will need to be passed during the P2 year in order to progress to P3. | ||
Medication Knowledge Exam 2 |
P3 - Third Professional Year
Fall Semester
Course Number | Course Name | Credits |
PMCY 3112 | Pharmacotherapy in Patient Care III | 5 |
PMCY 3114 | Pharmacokinetics & Pharmacogenomics | 3 |
PMCY 3121 | Professional Practice Development V | 2 |
PMCY 3122 | Skills Lab V | 1 |
PMCY 3123 | Pharmacy Law | 2 |
PMCY 3231 | Personal Development & Community Engagement | 0.5 |
IPPE 3111 | IPPE: MTM Skills Intensive & eCare Planning Skills Intensive | 0.5 |
Credit Hours Subtotal: | 14 |
Spring Semester
Course Number | Course Name | Credits |
PMCY 3212 | Pharmacotherapy in Patient Care IV | 5 |
PMCY 3221 | Professional Practice Development VI | 2 |
PMCY 3222 | Skills Capstone | 2 |
PMCY 3231 | Personal Development & Community Engagement | 0.5 |
Credit Hours Subtotal: | 9.5 | |
**End semester by March 31; April 1 APPE start |
Electives
Electives | Credits | ||
PMPR 7XXX | Students must complete a total of 6 hours of didactic electives over the course of their P1, P2 and P3 years. | 6 | |
Credit Hours Subtotal: | 6 |
Programmatic Requirements
The following requirment(s) will need to be passed during the P3 year in order to progress to P4. | ||
PPE Readiness OSCE | ||
Medication Knowledge Exam 3 |
P4 - Fourth Professional Year
Note: Students must complete a total of nine APPEs
Course Number | Course Name | Credits |
PMCY 4211 | NAPLEX Prep | 2 |
APPEs | APPEs (10 months) | 40 |
Credit Hours Subtotal: | 42 |